- › Home
 - › Latest comparisons
 - › Apple iPad 9.7, 128GB, 2017 comparisons
 › Apple iPad 9.7, 128GB, 2017 versus Apple iPad 10.2 9th Generation, 256GB, Wi-Fi, 2021
Apple iPad 9.7 versus Apple iPad 10.2 9th Generation
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Apple iPad 9.7, 128GB, 2017 | Apple iPad 10.2 9th Generation, 256GB, Wi-Fi, 2021 | 
|---|---|---|
| Price | KSh 48,700 | KSh 56,000 | 
| Sales | 0 - For Nov 2025 | 28 - For Nov 2025 | 
| Average rating | 3.6 - 5 votes | 5 - 2 votes | 
| Likes | 0 - For Nov 2025 | 2 - For Nov 2025 | 
| Views | 224 - For Nov 2025 | 339 - For Nov 2025 | 
| General | ||
| Available | March 2017  |  September 2021  | 
| Series | - |  - | 
| Dimensions | 240 x 169.5 x 7.5 mm |  250.6 x 174.1 x 7.5 mm | 
| Weight | 478 g |  487 g | 
| Colors | Gold Silver Space Gray  |  Space Gray Silver  | 
| Network | 2G, 3G, 4G | - | 
| Network features | - | - | 
| Key features | Stereo speakers |  Retina IPS display Apple Pencil support Dual stereo speakers Touch ID + Face unlock Quad-core graphics processor 12MP ultra-wide front camera  | 
| Platform | ||
| Operating system | iOS 10.3 |  iPadOS 15 | 
| Processor | 1.84 GHz Dual-core  |  2.65 GHz Hexa-core  | 
| Chipset | Apple A9 |  Apple A13 Bionic | 
| Graphics processor | PowerVR GT7600 |  Apple GPU Quad-core  | 
| RAM | 2GB |  3GB | 
| Storage | 128GB |  256GB | 
| Card slot | No |  No | 
| Battery | 8827mAh Li-Ion (32.9Wh)  |  32.4Wh Li-Ion  | 
| Battery features | - |  Up To 10h Wi-Fi Browsing Up To 10h Video Playback  | 
| Platform features | - |  Dual Stereo Speakers Dual Microphones  | 
| Display | ||
| Display size | 9.7 inches 1536 x 2048 pixels  |  10.2 Inches 1620 x 2160 Pixels  | 
| Display type | IPS screen 16M colors  |  Retina IPS Screen 16M Colors  | 
| Pixel density | 264 ppi |  265 ppi | 
| Display features | - |  Apple Pencil Support 500 Nits Peak Brightness True Tone  | 
| Camera | ||
| Camera resolution | 8MP |  8MP F2.4 | 
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR  |  Up To 5x Digital Zoom Panorama HDR Burst Mode Image Stabilization  | 
| Video recording | 1080p 30fps |  Full HD 30/25fps HD 30fps 120fps Slo-Mo HD Time-Lapse Video Stabilization  | 
| Front camera | ||
| Front camera resolution | 1.2MP |  12MP F2.4 | 
| Front camera features | HDR Face detection panorama  |  122-degree Ultra Wide Angle Burst Mode Timer Face ID Image Stabilization  | 
| Front camera video recording | 720p 30fps |  Full HD 60/20/25fps Time-lapse  | 
| Sensors & Connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Compass Barometer  |  Fingerprint Ambient Light Gyro Compass Accelerometer Barometer  | 
| Connectivity | USB 2.0 Bluetooth 4.2 Dual band WiFi WiFi hotspot GPS GLONASS  |  USB 2.0 Bluetooth 4.2 Dual-band Wi-Fi Wi-Fi Hotspot  | 
| Sensors & connectivity features | - |  - | 

