- › Home
- › Latest comparisons
- › Apple iPad Air, 4GB/256GB, Wi-Fi, 2020, 4th Generation comparisons
› Apple iPad Air, 4GB/256GB, Wi-Fi, 2020, 4th Generation versus Apple iPad 11, 2025, Wi-Fi, 11th Gen, Apple A16 Bionic, 256GB
Apple iPad Air versus Apple iPad 11
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Apple iPad Air, 4GB/256GB, Wi-Fi, 2020, 4th Generation | Apple iPad 11, 2025, Wi-Fi, 11th Gen, Apple A16 Bionic, 256GB |
|---|---|---|
| Price | KSh 88,300 | KSh 73,000 |
| Sales | 30 - For Mar 2026 | 4 - For Mar 2026 |
| Average rating | 5 - 1 votes | 0 - |
| Likes | 0 - For Mar 2026 | 0 - For Mar 2026 |
| Views | 433 - For Mar 2026 | 29 - For Mar 2026 |
| General | ||
| Available | September 2020 | March 2025 |
| Series | - | - |
| Dimensions | 247.6 x 178.5 x 6.1 mm | 248.6 x 179.5 x 7 mm |
| Weight | 458 g | 477 g |
| Colors | Space Gray Green Silver Rose Gold Sky Blue | Blue Silver Pink Yellow |
| Network | - | No |
| Network features | - | - |
| Key features | Apple pencil support True-tone display 7MP FaceTime camera Dual stereo speakers USB Type-C Up to 10h video playback | Apple A16 Bionic processor Apple pencil support 12MP ultrawide front camera Dual stereo speakers USB Type-C and DisplayPort connectivity Bluetooth 5.3 and Wi-Fi 6 connectivity |
| Platform | ||
| Operating system | iPadOS 14 | iPadOS 18.3.2 |
| Processor | Hexa-core | 5-core 4nm |
| Chipset | Apple A14 Bionic | Apple A16 Bionic |
| Graphics processor | Apple GPU | Apple GPU 4-core Graphics |
| RAM | 4GB | 6GB |
| Storage | 256GB | 256GB |
| Card slot | No | No |
| Battery | 28.6Wh Li-Ion | 28.93Wh Li-Po |
| Battery features | - | 45W Fast Charging |
| Platform features | - | Stereo Speakers Aluminum Body |
| Display | ||
| Display size | 10.9 inches 1640 x 2360 pixels | 11 Inches 1640 x 2360 Pixels |
| Display type | Liquid Retina IPS screen 16M colors | Liquid Retina IPS Screen 16M Colors |
| Pixel density | 264 ppi | 264 ppi |
| Display features | - | 500 Nits Brightness Stylus Support / Apple Pencil Support |
| Camera | ||
| Camera resolution | 12MP | 12MP F1.8 |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF | PDAF Panorama / HDR |
| Video recording | 4K 60fps | 4K 60/30/25/24fps 1080p 60/30/25fps Time-lapse |
| Front camera | ||
| Front camera resolution | 7MP | 12MP F2.4 |
| Front camera features | HDR | HDR 122-degree Ultrawide |
| Front camera video recording | Full HD 60fps | 1080p 60/30/25fps |
| Sensors & Connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Compass Barometer | Fingerprint Accelerometer Gyro Compass Barometer Ambient Light |
| Connectivity | USB Type C Bluetooth 5.0 Dual band WiFi WiFi hotspot | USB Type-C 2.0 / DisplayPort Bluetooth 5.3 Dual-band Wi-Fi / Wi-Fi Hotspot / Wi-Fi 6 |
| Sensors & connectivity features | - | - |

