- › Home
- › Latest comparisons
- › Apple iPad mini, 64GB, Wi-Fi + Cellular, 2019 comparisons
› Apple iPad mini, 64GB, Wi-Fi + Cellular, 2019 versus Apple iPad 11, 2025, Wi-Fi, 11th Gen, Apple A16 Bionic, 128GB
Apple iPad mini versus Apple iPad 11
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Apple iPad mini, 64GB, Wi-Fi + Cellular, 2019 | Apple iPad 11, 2025, Wi-Fi, 11th Gen, Apple A16 Bionic, 128GB |
|---|---|---|
| Price | KSh 58,800 | KSh 58,000 |
| Sales | 6 - For Mar 2026 | 7 - For Mar 2026 |
| Average rating | 4 - 22 votes | 0 - |
| Likes | 2 - For Mar 2026 | 0 - For Mar 2026 |
| Views | 727 - For Mar 2026 | 74 - For Mar 2026 |
| General | ||
| Available | March 2019 | March 2025 |
| Series | - | - |
| Dimensions | 203.2 x 134.8 x 6.1 mm | 248.6 x 179.5 x 7 mm |
| Weight | 308.2 g | 477 g |
| Colors | Gold Space Gray Silver | Blue Silver Pink Yellow |
| Network | 2G, 3G, 4G | No |
| Network features | - | - |
| Key features | Stereo speakers Stylus support True-tone display 4G LTE Fingerprint ID | Apple A16 Bionic processor Apple pencil support 12MP ultrawide front camera Dual stereo speakers USB Type-C and DisplayPort connectivity Bluetooth 5.3 and Wi-Fi 6 connectivity |
| Platform | ||
| Operating system | iOS 12.1.3 | iPadOS 18.3.2 |
| Processor | 2.5 GHz Hexa-core | 5-core 4nm |
| Chipset | Apple A12 Bionic | Apple A16 Bionic |
| Graphics processor | Apple GPU | Apple GPU 4-core Graphics |
| RAM | 2GB | 6GB |
| Storage | 64GB | 128GB |
| Card slot | No | No |
| Battery | 5124mAh Li-Ion (19.1Wh) | 28.93Wh Li-Po |
| Battery features | - | 45W Fast Charging |
| Platform features | - | Stereo Speakers Aluminum Body |
| Display | ||
| Display size | 7.9 inches 1536 x 2048 pixels | 11 Inches 1640 x 2360 Pixels |
| Display type | IPS screen 16M colors | Liquid Retina IPS Screen 16M Colors |
| Pixel density | 324 ppi | 264 ppi |
| Display features | - | 500 Nits Brightness Stylus Support / Apple Pencil Support |
| Camera | ||
| Camera resolution | 8MP | 12MP F1.8 |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR | PDAF Panorama / HDR |
| Video recording | 1080p 30fps | 4K 60/30/25/24fps 1080p 60/30/25fps Time-lapse |
| Front camera | ||
| Front camera resolution | 7MP | 12MP F2.4 |
| Front camera features | HDR | HDR 122-degree Ultrawide |
| Front camera video recording | 1080p 30fps | 1080p 60/30/25fps |
| Sensors & Connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Compass Barometer | Fingerprint Accelerometer Gyro Compass Barometer Ambient Light |
| Connectivity | USB 2.0 Bluetooth 5.0 NFC Dual band WiFi WiFi hotspot GPS GLONASS | USB Type-C 2.0 / DisplayPort Bluetooth 5.3 Dual-band Wi-Fi / Wi-Fi Hotspot / Wi-Fi 6 |
| Sensors & connectivity features | - | - |

