- › Home
- › Latest comparisons
- › Apple iPad Mini 6, 64GB, Wi-Fi, 2021 comparisons
› Apple iPad Mini 6, 64GB, Wi-Fi, 2021 versus Apple iPad Mini 6, 64GB, Wi-Fi + Cellular, 2021
Apple iPad Mini 6 versus Apple iPad Mini 6
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Apple iPad Mini 6, 64GB, Wi-Fi, 2021 | Apple iPad Mini 6, 64GB, Wi-Fi + Cellular, 2021 |
|---|---|---|
| Price | KSh 61,000 | KSh 80,000 |
| Sales | 28 - For Nov 2025 | 24 - For Nov 2025 |
| Average rating | 5 - 3 votes | 3 - 2 votes |
| Likes | 1 - For Nov 2025 | 0 - For Nov 2025 |
| Views | 377 - For Nov 2025 | 263 - For Nov 2025 |
| General | ||
| Available | September 2021 | September 2021 |
| Series | - | - |
| Dimensions | 195.4 x 134.8 x 6.3 mm | 195.4 x 134.8 x 6.3 mm |
| Weight | 293 g | 297 g |
| Colors | Space Gray Starlight Pink Purple | Space Gray Starlight Pink Purple |
| Network | - | 2G, 3G, 4G, 5G |
| Network features | - | 5G: N1, N2, N3, N5, N7, N8, N12, N20, N25, N28, N29, N30, N38, N40, N41, N48, N66, N71, N77, N78, N79 |
| Key features | Retina IPS display Wi-Fi 6 connectivity Apple Pencil support Dual stereo speakers Touch ID + Face unlock DisplayPort connectivity | Retina IPS display 5G + Wi-Fi 6 connectivity Nano SIM & eSIM Apple Pencil support Dual stereo speakers Touch ID + Face unlock |
| Platform | ||
| Operating system | iPadOS 15 | iPadOS 15 |
| Processor | 2.93 GHz Hexa-core | 2.93 GHz Hexa-core |
| Chipset | Apple A15 Bionic | Apple A15 Bionic |
| Graphics processor | Apple GPU Penta-core | Apple GPU Penta-core |
| RAM | 4GB | 4GB |
| Storage | 64GB | 64GB |
| Card slot | No | No |
| Battery | 19.3Wh Li-Ion | 19.3Wh Li-Ion |
| Battery features | Up To 10h Wi-Fi Browsing Up To 10h Video Playback | Up To 10h Wi-Fi Browsing Up To 9h Cellular Browsing Up To 10h Video Playback |
| Platform features | Dual Stereo Speakers Dual Microphones | Nano SIM + eSIM Dual Stereo Speakers Dual Microphones |
| Display | ||
| Display size | 8.3 Inches 1488 x 2266 Pixels | 8.3 Inches 1488 x 2266 Pixels |
| Display type | Liquid Retina IPS Screen 16M Colors | Liquid Retina IPS Screen 16M Colors |
| Pixel density | 327 ppi | 327 ppi |
| Display features | Apple Pencil Support 500 Nits Peak Brightness True Tone | Apple Pencil Support 500 Nits Peak Brightness True Tone |
| Camera | ||
| Camera resolution | 12MP F1.8 | 12MP F1.8 |
| Camera features | Up To 5x Digital Zoom Panorama Smart HDR 3 Burst Mode Image Stabilization Quad LED Flash | Up To 5x Digital Zoom Geotagging Panorama Smart HDR 3 Burst Mode Image Stabilization Quad LED Flash |
| Video recording | 4K 60/30/25/24fps Full HD 60/30/25fps HD 30fps 120/240fps Slo-Mo Full HD Time-Lapse Video Stabilization | 4K 60/30/25/24fps Full HD 60/30/25fps HD 30fps 120/240fps Slo-Mo Full HD Time-Lapse Video Stabilization |
| Front camera | ||
| Front camera resolution | 12MP F2.4 | 12MP F2.4 |
| Front camera features | 122-degree Ultra Wide Angle Smart HDR 3 Burst Mode Timer Face ID Image Stabilization | 122-degree Ultra Wide Angle Smart HDR 3 Burst Mode Timer Face ID Image Stabilization |
| Front camera video recording | Full HD 60/20/25fps Time-lapse | Full HD 60/20/25fps Time-lapse |
| Sensors & Connectivity | ||
| Sensors | Fingerprint Ambient Light Gyro Compass Accelerometer Barometer | Fingerprint Ambient Light Gyro Compass Accelerometer Barometer |
| Connectivity | USB Type-C 3.1 DisplayPort Bluetooth 5.0 Dual-band Wi-Fi Wi-Fi Hotspot Wi-Fi 6 | USB Type-C 3.1 DisplayPort Bluetooth 5.0 Dual-band Wi-Fi Wi-Fi Hotspot Wi-Fi 6 GPS GLONASS |
| Sensors & connectivity features | - | - |

