- › Home
- › Latest comparisons
- › Apple iPad Pro 10.5, 64GB, 2017 comparisons
› Apple iPad Pro 10.5, 64GB, 2017 versus Apple iPad Mini 7, A17 Pro, 128GB, 5G, 2024
Apple iPad Pro 10.5 versus Apple iPad Mini 7
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Apple iPad Pro 10.5, 64GB, 2017 | Apple iPad Mini 7, A17 Pro, 128GB, 5G, 2024 |
|---|---|---|
| Price | KSh 73,000 | KSh 82,000 |
| Sales | 21 - For Mar 2026 | 25 - For Mar 2026 |
| Average rating | 2 - 3 votes | 0 - |
| Likes | 0 - For Mar 2026 | 0 - For Mar 2026 |
| Views | 518 - For Mar 2026 | 147 - For Mar 2026 |
| General | ||
| Available | June 2017 | October 2024 |
| Series | - | - |
| Dimensions | 250.6 x 174.1 x 6.1 mm | 195.4 x 134.8 x 6.3 mm |
| Weight | 477 g | 297 g |
| Colors | Gold Rose Gold Silver Space Gray | Space Gray Starlight Blue Purple |
| Network | 2G, 3G, 4G | 2G, 3G, 4G, 5G |
| Network features | - | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1700, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71; 5G: N1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 75, 76, 77, 78, 79 |
| Key features | Stereo speakers Stylus support True-tone display 4K video recording | 8.3" Liquid Retina IPS display eSIM and Wi-Fi 6e connectivity Apple Pencil Pro support Dual stereo speakers 12MP ultrawide front camera USB-C port supports DisplayPort |
| Platform | ||
| Operating system | iOS 10.3.2 | iPadOS 18 |
| Processor | - | 3.78 GHz Hexa-core 3nm |
| Chipset | Apple A10X | Apple A17 Pro |
| Graphics processor | - | Apple GPU 5-core |
| RAM | 4GB | 8GB |
| Storage | 64GB | 128GB |
| Card slot | No | No |
| Battery | 8134mAh Li-Ion (30.8Wh) | 5078mAh 19.3 Wh |
| Battery features | - | - |
| Platform features | - | Dual Stereo Speakers Dual Microphones |
| Display | ||
| Display size | 10.5 inches 1668 x 2224 pixels | 8.3 Inches 1488 x 2266 Pixels |
| Display type | IPS screen 16M colors | Liquid Retina IPS Screen 16M Colors |
| Pixel density | 265 ppi | 327 ppi |
| Display features | - | Apple Pencil Pro Support 500 Nits Peak Brightness True Tone P3 Wide Color |
| Camera | ||
| Camera resolution | 12MP | 12MP F1.8 |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus PDAF HDR Quad-LED flash OIS | 5x Digital Zoom Panorama / Smart HDR 4 Burst Mode Image Stabilization Quad LED Flash |
| Video recording | 2160p 30fps | 4K 60/30/25/24fps Full HD 60/30/25fps HD 30fps 120/240fps Slo-Mo Full HD Time-lapse Video Stabilization |
| Front camera | ||
| Front camera resolution | 7MP | 12MP F2.4 |
| Front camera features | HDR Face detection panorama | 122-degree Ultra Wide Angle Smart HDR 4 Burst Mode Timer Image Stabilization |
| Front camera video recording | 1080p 30fps | Full HD 60/30/25fps Time-lapse |
| Sensors & Connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Compass Barometer | Fingerprint Ambient Light Gyro Compass Accelerometer Barometer |
| Connectivity | USB 3.0 Bluetooth 4.2 NFC Dual band WiFi WiFi hotspot GPS GLONASS | USB Type-C 3.1 Gen 2 DisplayPort Bluetooth 5.3 Dual-band Wi-Fi / Wi-Fi 6e GPS / GLONASS |
| Sensors & connectivity features | - | - |

