- › Home
- › Latest comparisons
- › Apple iPad Pro 10.5, 64GB, 2017 comparisons
› Apple iPad Pro 10.5, 64GB, 2017 versus Apple iPad Pro 11, 128GB, 2020
Apple iPad Pro 10.5 versus Apple iPad Pro 11
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Apple iPad Pro 10.5, 64GB, 2017 | Apple iPad Pro 11, 128GB, 2020 |
|---|---|---|
| Price | KSh 73,000 | KSh 129,800 |
| Sales | 17 - For Oct 2025 | 35 - For Oct 2025 |
| Average rating | 2 - 3 votes | 2.3 - 3 votes |
| Likes | 2 - For Oct 2025 | 0 - For Oct 2025 |
| Views | 508 - For Oct 2025 | 329 - For Oct 2025 |
| General | ||
| Available | June 2017 | March 2020 |
| Series | - | - |
| Dimensions | 250.6 x 174.1 x 6.1 mm | 247.6 x 178.5 x 5.9 mm |
| Weight | 477 g | 473 g |
| Colors | Gold Rose Gold Silver Space Gray | Space Gray Silver |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Stereo speakers Stylus support True-tone display 4K video recording | Stereo speakers (4) Stylus support Nano-SIM True-tone display 120Hz display 4K video recording USB Type C Fast charging |
| Platform | ||
| Operating system | iOS 10.3.2 | iPadOS 14 |
| Processor | - | Octa-core |
| Chipset | Apple A10X | Apple A12Z Bionic |
| Graphics processor | - | Apple GPU |
| RAM | 4GB | 6GB |
| Storage | 64GB | 128GB |
| Card slot | No | No |
| Battery | 8134mAh Li-Ion (30.8Wh) | 28.65Wh Li-Po |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 10.5 inches 1668 x 2224 pixels | 11.0 inches 1668 x 2388 pixels |
| Display type | IPS screen 16M colors | IPS screen 16M colors |
| Pixel density | 265 ppi | 265 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 12MP | 12MP + 10MP + 3D triple |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus PDAF HDR Quad-LED flash OIS | Face detection Geo tagging Autofocus Panorama Touch to focus PDAF HDR Quad-LED flash |
| Video recording | 2160p 30fps | 2160p 60fps |
| Front camera | ||
| Front camera resolution | 7MP | 7MP |
| Front camera features | HDR Face detection panorama | HDR Face detection panorama |
| Front camera video recording | 1080p 30fps | 1080p 60fps |
| Sensors & Connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Compass Barometer | Face ID Accelerometer Proximity Gyro Barometer |
| Connectivity | USB 3.0 Bluetooth 4.2 NFC Dual band WiFi WiFi hotspot GPS GLONASS | USB 3.1 USB Type C Bluetooth 5.0 Dual band WiFi WiFi hotspot GPS GLONASS QZSS GALILEO |
| Sensors & connectivity features | - | - |

