- › Home
- › Latest comparisons
- › Apple iPad Pro 11, 256GB, 2020 comparisons
› Apple iPad Pro 11, 256GB, 2020 versus Samsung Galaxy Tab S9 5G, 12GB/256GB
Apple iPad Pro 11 versus Samsung Galaxy Tab S9 5G
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Apple iPad Pro 11, 256GB, 2020 | Samsung Galaxy Tab S9 5G, 12GB/256GB |
|---|---|---|
| Price | KSh 131,900 | KSh 81,500 |
| Sales | 36 - For Mar 2026 | 1 - For Mar 2026 |
| Average rating | 3.5 - 8 votes | 0 - |
| Likes | 3 - For Mar 2026 | 0 - For Mar 2026 |
| Views | 495 - For Mar 2026 | 6 - For Mar 2026 |
| General | ||
| Available | March 2020 | July 2023 |
| Series | - | - |
| Dimensions | 247.6 x 178.5 x 5.9 mm | 254.3 x 165.8 x 5.9 mm |
| Weight | 473 g | 498 g |
| Colors | Space Gray Silver | Graphite Beige |
| Network | 2G, 3G, 4G | 2G, 3G, 4G, 5G |
| Network features | - | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 32, 38, 40, 41, 66; 5G: N1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 |
| Key features | Stereo speakers (4) Stylus support Nano-SIM True-tone display 120Hz display 4K video recording USB Type C Fast charging | IP68 dust and water resistance - Up to 1.5 meters for 30 min Quad stereo speakers with Dolby Atmos Wi-Fi 6 and 5G network connectivity 45W fast charging 120Hz Dynamic AMOLED 2X display S Pen stylus included |
| Platform | ||
| Operating system | iPadOS 14 | Android 13 One UI 5.1 |
| Processor | Octa-core | 3.36 GHz Octa-core 4nm |
| Chipset | Apple A12Z Bionic | Qualcomm Snapdragon 8 Gen 2 |
| Graphics processor | Apple GPU | Adreno 740 |
| RAM | 6GB | 12GB |
| Storage | 256GB | 256GB |
| Card slot | No | MicroSD Up to 1 TB |
| Battery | 28.65Wh Li-Po | 8400mAh Li-Po |
| Battery features | - | 45W Fast Charging Up to 15h Video Playback Up to 149h Audio Playback |
| Platform features | - | Quad Stereo Speakers Dolby Atmos / AKG Audio IP68 Dust and Water Resistant - Up to 1.5 meters for 30 min Aluminum Frame Aluminum Back |
| Display | ||
| Display size | 11.0 inches 1668 x 2388 pixels | 11.0 Inches 1600 x 2560 Pixels |
| Display type | IPS screen 16M colors | Dynamic AMOLED 2X Screen 16M Colors |
| Pixel density | 265 ppi | 274 ppi |
| Display features | - | Stylus Support 120Hz Refresh Rate Gorilla Glass HDR10+ |
| Camera | ||
| Camera resolution | 12MP + 10MP + 3D triple | 13MP F2.0 |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus PDAF HDR Quad-LED flash | HDR / Panorama LED Flash |
| Video recording | 2160p 60fps | 4K 30fps Full HD 30fps |
| Front camera | ||
| Front camera resolution | 7MP | 12MP F2.4 |
| Front camera features | HDR Face detection panorama | 120-degree Ultra Wide Angle HDR |
| Front camera video recording | 1080p 60fps | 4K 30fps Full HD 30fps |
| Sensors & Connectivity | ||
| Sensors | Face ID Accelerometer Proximity Gyro Barometer | Fingerprint Accelerometer Gyro Proximity Compass |
| Connectivity | USB 3.1 USB Type C Bluetooth 5.0 Dual band WiFi WiFi hotspot GPS GLONASS QZSS GALILEO | USB Type-C 3.2 Bluetooth 5.3 Tri-band Wi-Fi / Wi-Fi Direct / Wi-Fi hotspot / Wi-Fi 6E GPS / GLONASS / BDS / GALILEO / QZSS |
| Sensors & connectivity features | - | - |

