- › Home
- › Latest comparisons
- › Apple iPad Pro 11, 64GB, 2018 comparisons
› Apple iPad Pro 11, 64GB, 2018 versus OnePlus Pad, 8GB/128GB
Apple iPad Pro 11 versus OnePlus Pad
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Apple iPad Pro 11, 64GB, 2018 | OnePlus Pad, 8GB/128GB |
|---|---|---|
| Price | KSh 106,500 | KSh 72,000 |
| Sales | 9 - For Mar 2026 | 25 - For Mar 2026 |
| Average rating | 3.8 - 20 votes | 5 - 1 votes |
| Likes | 2 - For Mar 2026 | 3 - For Mar 2026 |
| Views | 880 - For Mar 2026 | 319 - For Mar 2026 |
| General | ||
| Available | October 2018 | February 2023 |
| Series | - | - |
| Dimensions | 247.6 x 178.5 x 5.9 mm | 258 x 189.4 x 6.5 mm |
| Weight | 468 g | 552 g |
| Colors | Silver Space Gray | Halo Green |
| Network | 2G, 3G, 4G | 2G, 3G, 4G, 5G |
| Network features | - | Wi-Fi Only |
| Key features | Stereo speakers Stylus support Nano-SIM True-tone display 4K video recording USB Type C | 144Hz display refresh rate IPS display supports up to 1 billion colors Quad stereo speakers with Dolby Atmos 67W fast charging UFS 3.1 storage Wi-Fi 6 network connectivity |
| Platform | ||
| Operating system | iOS 12 | Android 13 OxygenOS 13.1 |
| Processor | Octa-core | 3.05 GHz Octa-core 4nm |
| Chipset | Apple A12X Bionic | MediaTek Dimensity 9000 |
| Graphics processor | Apple GPU | Mali-G710 MC10 |
| RAM | - | 8GB |
| Storage | 64GB | 128GB UFS 3.1 |
| Card slot | No | No |
| Battery | 29.37Wh Li-Po | 9510mAh Li-Po |
| Battery features | - | 67W Fast Charging |
| Platform features | - | Aluminum Frame Quad Stereo Speakers Dolby Atmos Audio |
| Display | ||
| Display size | 11.0 inches 1668 x 2388 pixels | 11.61 Inches 2000 x 2800 Pixels |
| Display type | IPS screen 16M colors | IPS Screen 1B Colors |
| Pixel density | 265 ppi | 296 ppi |
| Display features | - | Dolby Vision HDR10+ 144Hz Refresh Rate Stylus Support 500 Nits Brightness |
| Camera | ||
| Camera resolution | 12MP | 13MP F2.2 |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus PDAF HDR Quad-LED flash | Panorama / Autofocus LED Flash |
| Video recording | 2160p 30/60fps | 4K 30fps Full HD 30fps |
| Front camera | ||
| Front camera resolution | 7MP | 8MP F2.3 |
| Front camera features | HDR Face detection panorama | - |
| Front camera video recording | 1080p 30fps | Full HD 30fps |
| Sensors & Connectivity | ||
| Sensors | Face ID Accelerometer Proximity Gyro Barometer | Accelerometer Ambient Light Gyro Compass |
| Connectivity | USB 3.1 USB Type C Bluetooth 5.0 Dual band WiFi WiFi hotspot GPS GLONASS QZSS GALILEO | USB Type-C / USB OTG Bluetooth 5.3 Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot / Wi-Fi 6 GPS / GLONASS / GALILEO / BDS |
| Sensors & connectivity features | - | - |

