- › Home
- › Latest comparisons
- › Apple iPad Pro 11, Wi-Fi, 16GB/1TB, 2021 comparisons
› Apple iPad Pro 11, Wi-Fi, 16GB/1TB, 2021 versus Apple iPad 10th Generation, 2022, 256GB, Wi-Fi + Cellular
Apple iPad Pro 11 versus Apple iPad 10th Generation
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Apple iPad Pro 11, Wi-Fi, 16GB/1TB, 2021 | Apple iPad 10th Generation, 2022, 256GB, Wi-Fi + Cellular |
|---|---|---|
| Price | KSh 186,600 | KSh 91,000 |
| Sales | 14 - For Mar 2026 | 11 - For Mar 2026 |
| Average rating | 5 - 1 votes | 4 - 1 votes |
| Likes | 0 - For Mar 2026 | 0 - For Mar 2026 |
| Views | 210 - For Mar 2026 | 179 - For Mar 2026 |
| General | ||
| Available | April 2021 | October 2022 |
| Series | - | - |
| Dimensions | 247.6 x 178.5 x 5.9 mm | 248.6 x 179.5 x 7 mm |
| Weight | 466 g | 481 g |
| Colors | Space Gray Silver | Blue Silver Pink Yellow |
| Network | No | 2G, 3G, 4G, 5G |
| Network features | - | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71; 5G: N1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 |
| Key features | Apple M1 processor Thunderbolt connectivity 120Hz adaptive refresh rate Apple Pencil support Up to 10h Wi-Fi browsing Quad stereo speakers | Liquid Retina IPS display Works with Apple Pencil - 1st gen only 16-core neural engine for efficient AI processing 5G + Wi-Fi 6 fast wireless internet connectivity 500-nit true tone display offers comfortable viewing in any lighting condition Connects to peripherals via USB-C |
| Platform | ||
| Operating system | iPadOS 14.5 | iPadOS 16 |
| Processor | Octa-core | 3.0 GHz Hexa-core 16-core Neural Engine |
| Chipset | Apple M1 | Apple A14 Bionic |
| Graphics processor | Apple GPU | Apple GPU 4-core |
| RAM | 16GB | 3GB |
| Storage | 1TB | 256GB |
| Card slot | No | No |
| Battery | 28.65Wh Li-Po | 28.6Wh Li-Ion |
| Battery features | Up to 10h Wi-Fi Internet | Up To 10h Wi-Fi Browsing Up To 9h Cellular Browsing Up To 10h Video Playback |
| Platform features | Four Stereo Speakers Five Microphones | Dual Stereo Speakers Dual Microphones |
| Display | ||
| Display size | 11.0 Inches 1668 x 2388 Pixels | 10.9 Inches 1640 x 2360 Pixels |
| Display type | Liquid Retina IPS Screen 16M Colors | Liquid Retina IPS Screen 16M Colors |
| Pixel density | 264 ppi | 264 ppi |
| Display features | 600 Nits Peak Brightness HDR10 Dolby Vision 120Hz Adaptive Refresh Rate Apple Pencil Support (2nd Gen.) Fingerprint-Resistant Oleophobic Coating | Apple Pencil Support - 1st Gen Only 500 Nits Brightness True Tone |
| Camera | ||
| Camera resolution | 12MP F1.8 + 10MP F2.4 + ToF | 12MP F1.8 |
| Camera features | 125-degree Ultra Wide Angle 2x Optical Zoom Live Photos Panorama HDR Burst Mode Timer Tap To Focus Image Stabilization Body & Face Detection | Autofocus Up To 5x Digital Zoom Panorama / HDR / Burst Image Stabilization |
| Video recording | 4K 24/25/30/60fps Full HD 25/30/60fps HD 30fps Audio Zoom 120/240fps Slo-Mo Full HD Time-Lapse Video Stabilization | 4K 60/30/25/24fps 240fps Slow Motion Time-lapse Video Stabilization |
| Front camera | ||
| Front camera resolution | 12MP F2.4 | 12MP F2.4 |
| Front camera features | 122-degree Ultra Wide Angle Live Photos HDR Body & Face Detection Burst Mode Timer Face ID | 122-degree Ultra-wide Angle Burst / Timer Face ID Image Stabilization |
| Front camera video recording | Full HD 25/30/60fps | Full HD 60/30/25fps Time-lapse |
| Sensors & Connectivity | ||
| Sensors | Face ID Ambient Light Gyro Accelerometer Barometer | Fingerprint Ambient Light Gyro Compass Accelerometer Barometer |
| Connectivity | Thunderbolt USB Type C 3.1 Bluetooth 5.0 Dual band Wi-Fi Wi-Fi Hotspot | USB Type-C 2.0 DisplayPort Bluetooth 5.2 Dual-band Wi-Fi / Wi-Fi Hotspot / Wi-Fi 6 GPS / GLONASS |
| Sensors & connectivity features | Wi-Fi 6 MIMO | - |

