- › Home
 - › Latest comparisons
 - › Apple iPad Pro 11, Wi-Fi, 16GB/1TB, 2021 comparisons
 › Apple iPad Pro 11, Wi-Fi, 16GB/1TB, 2021 versus Apple iPad Pro 11 2022, 4th Generation, 8GB/256GB, Wi-Fi
Apple iPad Pro 11 versus Apple iPad Pro 11 2022
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Apple iPad Pro 11, Wi-Fi, 16GB/1TB, 2021 | Apple iPad Pro 11 2022, 4th Generation, 8GB/256GB, Wi-Fi | 
|---|---|---|
| Price | KSh 186,600 | KSh 127,000 | 
| Sales | 8 - For Nov 2025 | 19 - For Nov 2025 | 
| Average rating | 5 - 1 votes | 5 - 2 votes | 
| Likes | 0 - For Nov 2025 | 1 - For Nov 2025 | 
| Views | 124 - For Nov 2025 | 164 - For Nov 2025 | 
| General | ||
| Available | April 2021  |  October 2022  | 
| Series | - |  - | 
| Dimensions | 247.6 x 178.5 x 5.9 mm |  247.6 x 178.5 x 5.9 mm | 
| Weight | 466 g |  466 g | 
| Colors | Space Gray Silver  |  Space Gray Silver  | 
| Network | No | No | 
| Network features | - | - | 
| Key features | Apple M1 processor Thunderbolt connectivity 120Hz adaptive refresh rate Apple Pencil support Up to 10h Wi-Fi browsing Quad stereo speakers  |  Apple M2 chip with 10-core graphics and 16-core neural engine ProRes video encoding and decoding 4 stereo speakers and 5 studio-quality mics Wi-Fi 6E fast wireless internet connectivity 600-nit true tone display offers comfortable viewing in any lighting condition Work from a 4K or 6K external monitor via USB-C  | 
| Platform | ||
| Operating system | iPadOS 14.5 |  iPadOS 16 | 
| Processor | Octa-core |  Octa-core 16-core Neural Engine  | 
| Chipset | Apple M1 |  Apple M2 | 
| Graphics processor | Apple GPU |  Apple GPU 10-core  | 
| RAM | 16GB |  8GB | 
| Storage | 1TB |  256GB | 
| Card slot | No |  No | 
| Battery | 28.65Wh Li-Po  |  7538mAh 28.65Wh Li-Po  | 
| Battery features | Up to 10h Wi-Fi Internet |  Up To 10h Wi-Fi Browsing Up To 10h Video Playback 18W Fast Charging  | 
| Platform features | Four Stereo Speakers Five Microphones  |  Quad Stereo Speakers 5 Studio-quality Microphones Dolby Atmos  | 
| Display | ||
| Display size | 11.0 Inches 1668 x 2388 Pixels  |  11.0 Inches 1668 x 2388 Pixels  | 
| Display type | Liquid Retina IPS Screen 16M Colors  |  Liquid Retina IPS Screen 16M Colors  | 
| Pixel density | 264 ppi |  264 ppi | 
| Display features | 600 Nits Peak Brightness HDR10 Dolby Vision 120Hz Adaptive Refresh Rate Apple Pencil Support (2nd Gen.) Fingerprint-Resistant Oleophobic Coating  |  120Hz Refresh Rate HDR10 / Dolby Vision Apple Pencil Support 600 Nits Brightness True Tone  | 
| Camera | ||
| Camera resolution | 12MP F1.8 + 10MP F2.4 + ToF |  12MP F1.8 + 10MP F2.4 + 3D | 
| Camera features | 125-degree Ultra Wide Angle 2x Optical Zoom Live Photos Panorama HDR Burst Mode Timer Tap To Focus Image Stabilization Body & Face Detection  |  125-degree Ultra-wide Angle Autofocus Up To 5x Digital Zoom / 2x Optical Zoom Panorama / HDR / Burst Image Stabilization Quad LED Flash PDAF  | 
| Video recording | 4K 24/25/30/60fps Full HD 25/30/60fps HD 30fps Audio Zoom 120/240fps Slo-Mo Full HD Time-Lapse Video Stabilization  |  4K 60/30/25/24fps 240fps Slow Motion Time-lapse Video Stabilization ProRes 4K Audio Zoom  | 
| Front camera | ||
| Front camera resolution | 12MP F2.4 |  12MP F2.4 | 
| Front camera features | 122-degree Ultra Wide Angle Live Photos HDR Body & Face Detection Burst Mode Timer Face ID  |  122-degree Ultra-wide Angle Burst / Timer Face ID Image Stabilization HDR / Panorama / Bokeh  | 
| Front camera video recording | Full HD 25/30/60fps |  Full HD 60/30/25fps Time-lapse  | 
| Sensors & Connectivity | ||
| Sensors | Face ID Ambient Light Gyro Accelerometer Barometer  |  Ambient Light Gyro Accelerometer Barometer Compass  | 
| Connectivity | Thunderbolt USB Type C 3.1 Bluetooth 5.0 Dual band Wi-Fi Wi-Fi Hotspot  |  USB Type-C 2.0 DisplayPort Thunderbolt 4 Bluetooth 5.3 Dual-band Wi-Fi / Wi-Fi Hotspot / Wi-Fi 6E  | 
| Sensors & connectivity features | Wi-Fi 6 MIMO  |  - | 

