- › Home
- › Latest comparisons
- › Apple iPad Pro 11, Wi-Fi, 8GB/128GB, 2021 comparisons
- › Apple iPad Pro 11, Wi-Fi, 8GB/128GB, 2021 versus Apple iPad Air 5 2022, Wi-Fi + Cellular, 64GB 
Apple iPad Pro 11 versus Apple iPad Air 5 2022
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Apple iPad Pro 11, Wi-Fi, 8GB/128GB, 2021 | Apple iPad Air 5 2022, Wi-Fi + Cellular, 64GB | 
|---|---|---|
| Price | KSh 101,400 | KSh 80,000 | 
| Sales | 12 - For Oct 2025 | 37 - For Oct 2025 | 
| Average rating | 4 - 2 votes | 5 - 1 votes | 
| Likes | 2 - For Oct 2025 | 1 - For Oct 2025 | 
| Views | 216 - For Oct 2025 | 308 - For Oct 2025 | 
| General | ||
| Available | April 2021 | March 2022 | 
| Series | - | - | 
| Dimensions | 247.6 x 178.5 x 5.9 mm | 247.6 x 178.5 x 6.1 mm | 
| Weight | 466 g | 462 g | 
| Colors | Space Gray Silver | Purple Blue Space Gray Starlight Pink | 
| Network | No | 2G, 3G, 4G, 5G | 
| Network features | - | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1700, 1900, 2100; 4G; 5G: N1, N2, N3, N5, N7, N8, N12, N20, N25, N28, N29, N30, N38, N40, N41, N48, N66, N71, N77, N78, N79 | 
| Key features | Apple M1 processor Thunderbolt connectivity 120Hz adaptive refresh rate Apple Pencil support Up to 10h Wi-Fi browsing Quad stereo speakers | Apple M1 processor Apple pencil support Wi-Fi 6 and 5G connectivity 12MP ultrawide front camera Dual stereo speakers Up to 10h video playback | 
| Platform | ||
| Operating system | iPadOS 14.5 | iPadOS 15.3 | 
| Processor | Octa-core | Octa-core | 
| Chipset | Apple M1 | Apple M1 | 
| Graphics processor | Apple GPU | Apple GPU | 
| RAM | 8GB | 8GB | 
| Storage | 128GB | 64GB | 
| Card slot | No | No | 
| Battery | 28.65Wh Li-Po | 28.6Wh Li-Ion | 
| Battery features | Up to 10h Wi-Fi Internet | - | 
| Platform features | Four Stereo Speakers Five Microphones | Dual Stereo Speakers | 
| Display | ||
| Display size | 11.0 Inches 1668 x 2388 Pixels | 10.9 Inches 1640 x 2360 Pixels | 
| Display type | Liquid Retina IPS Screen 16M Colors | Liquid Retina IPS Screen 16M Colors | 
| Pixel density | 264 ppi | 264 ppi | 
| Display features | 600 Nits Peak Brightness HDR10 Dolby Vision 120Hz Adaptive Refresh Rate Apple Pencil Support (2nd Gen.) Fingerprint-Resistant Oleophobic Coating | 500 Nits Brightness 2nd Gen Stylus Support | 
| Camera | ||
| Camera resolution | 12MP F1.8 + 10MP F2.4 + ToF | 12MP F1.8 | 
| Camera features | 125-degree Ultra Wide Angle 2x Optical Zoom Live Photos Panorama HDR Burst Mode Timer Tap To Focus Image Stabilization Body & Face Detection | HDR PDAF | 
| Video recording | 4K 24/25/30/60fps Full HD 25/30/60fps HD 30fps Audio Zoom 120/240fps Slo-Mo Full HD Time-Lapse Video Stabilization | 4K 60/30/25/24fps Full HD 60/30/25fps | 
| Front camera | ||
| Front camera resolution | 12MP F2.4 | 12MP F2.4 | 
| Front camera features | 122-degree Ultra Wide Angle Live Photos HDR Body & Face Detection Burst Mode Timer Face ID | 122-degree Ultra Wide Angle HDR | 
| Front camera video recording | Full HD 25/30/60fps | Full HD 60/30fps | 
| Sensors & Connectivity | ||
| Sensors | Face ID Ambient Light Gyro Accelerometer Barometer | Fingerprint Accelerometer Gyro Compass Barometer | 
| Connectivity | Thunderbolt USB Type C 3.1 Bluetooth 5.0 Dual band Wi-Fi Wi-Fi Hotspot | USB Type C 3.1 Bluetooth 5.0 Dual-band Wi-Fi / Wi-Fi hotspot / Wi-Fi 6 GPS / GLONASS | 
| Sensors & connectivity features | Wi-Fi 6 MIMO | DisplayPort Magnetic Connector | 

