- › Home
- › Latest comparisons
- › Apple iPad Pro 9.7, 256GB, 2016 comparisons
› Apple iPad Pro 9.7, 256GB, 2016 versus Lenovo Idea Tab Plus, Stylus Pen and Folio Case, 12GB/256GB
Apple iPad Pro 9.7 versus Lenovo Idea Tab Plus
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Apple iPad Pro 9.7, 256GB, 2016 | Lenovo Idea Tab Plus, Stylus Pen and Folio Case, 12GB/256GB |
|---|---|---|
| Price | KSh 74,000 | KSh 59,000 |
| Sales | 11 - For May 2026 | 7 - For May 2026 |
| Average rating | 4 - 1 votes | 0 - |
| Likes | 0 - For May 2026 | 1 - For May 2026 |
| Views | 294 - For May 2026 | 200 - For May 2026 |
| General | ||
| Available | March 2016 | September 2025 |
| Series | - | - |
| Dimensions | 240 x 169.5 x 6.1 mm | 278.8 x 181.1 x 6.3 mm |
| Weight | 444 g | 530 g |
| Colors | Gold Rose Gold Silver Space Gray | Luna Grey Cloud Grey Sand Rose |
| Network | 2G, 3G, 4G | 2G, 3G, 4G, 5G |
| Network features | - | 2G: 850, 900, 1800, 1900; 3G: 800, 850, 900, 1700, 1800, 1900, 2100; 4G: B1, 3, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41; 5G: N1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 71, 77, 78 |
| Key features | Stereo speakers Stylus support True-tone display 4K video recording | 90Hz IPS display Stylus pen and folio case included Quad stereo speakers with Dolby Atmos Aluminum frame and back 8MP front camera with Full HD video 5G network connectivity |
| Platform | ||
| Operating system | iOS 9.3.2 | Android 15 |
| Processor | 2.16 GHz Dual-core | 2.5 GHz Octa-Core 6nm |
| Chipset | Apple A9X | MediaTek Dimensity 6400 |
| Graphics processor | PowerVR Series 7 | Mali-G57 MC2 |
| RAM | 2GB | 12GB |
| Storage | 256GB | 256GB UFS 2.2 |
| Card slot | No | MicroSD |
| Battery | 7306mAh Li-Ion (27.9Wh) | 10200mAh Li-Ion |
| Battery features | - | 45W Fast Charging |
| Platform features | - | Quad Stereo Speakers Dolby Atmos Aluminum Frame Aluminum Back Up to 2 Major Android Upgrades Up to 4 Years of Security Updates Hi-Res Audio Hi-Res Wireless Audio 24-bit Audio |
| Display | ||
| Display size | 9.7 inches 1536 x 2048 pixels | 12.1 Inches 2560 x 1600 Pixels |
| Display type | IPS screen 16M colors | IPS Screen 16M Colors |
| Pixel density | 264 ppi | 249 ppi |
| Display features | - | 90Hz Refresh Rate Stylus Support 800 Nits Brightness Reading Mode TUV Eye Care Certified |
| Camera | ||
| Camera resolution | 12MP | 13MP |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus PDAF HDR Dual-LED flash | Panorama LED Flash |
| Video recording | 2160p 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 5MP | 8MP |
| Front camera features | HDR Face detection panorama | Face Unlock |
| Front camera video recording | 1080p 30fps | 1080p 30fps |
| Sensors & Connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Compass Barometer | Accelerometer Proximity |
| Connectivity | USB 2.0 Bluetooth 4.2 NFC Dual band WiFi WiFi hotspot GPS GLONASS | USB Type-C 2.0 / DisplayPort Bluetooth 5.2 Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot GPS / GLONASS / GALILEO |
| Sensors & connectivity features | - | - |

