- › Home
 - › Latest comparisons
 - › iPhone 11 128GB comparisons
 › iPhone 11 128GB versus Xiaomi Mi A3 4GB/128GB
Apple iPhone 11 versus Xiaomi Mi A3
Compare specifications, price, availability, ratings and shopping interest.
| Specification | iPhone 11 128GB | Xiaomi Mi A3 4GB/128GB | 
|---|---|---|
| Price | KSh 37,000 | KSh 21,800 | 
| Sales | 79 - For Nov 2025 | 0 - For Nov 2025 | 
| Average rating | 4.2 - 39 votes | 3.5 - 20 votes | 
| Likes | 10 - For Nov 2025 | 7 - For Nov 2025 | 
| Views | 2,772 - For Nov 2025 | 986 - For Nov 2025 | 
| General | ||
| Available | September 2019  |  July 2019  | 
| Dimensions | 150.9 x 75.7 x 8.3 mm |  153.5 x 71.9 x 8.5 mm | 
| Weight | 194 g |  173.8 g | 
| Colors | Black White Purple Red Green Yellow  |  Not just Blue Kind of Gray More than White  | 
| Network | 2G, 3G, 4G | 2G, 3G, 4G | 
| Network features | - | - | 
| Key features | Dolby Atmos sound 12MP dual main camera 12MP dual selfie IP68 certified (dust and water resistant) Fast charging Wireless charging 4K video recording NFC  |  Super AMOLED screen Android One 48MP Triple main camera 32MP selfie 4K video recording Gorilla Glass 5 USB Type C Fast charging  | 
| Platform | ||
| Operating system | iOS 13 |  Android 9.0 Pie; One Edition | 
| GPU | Apple GPU |  Adreno 610 | 
| Processor | - |  2.0 GHz Octa-core  | 
| Chipset | Apple A13 Bionic |  Qualcomm Snapdragon 665 | 
| Graphics processor | Apple GPU |  Adreno 610 | 
| RAM | 4GB |  4GB | 
| Storage | 128GB |  128GB | 
| Card slot | No |  Up to 256GB | 
| Battery | 3110mAh Li-Ion  |  4030mAh Li-Po  | 
| Battery features | - |  - | 
| Platform features | - |  - | 
| Display | ||
| Display size | 6.1 inches 828 x 1792 pixels  |  6.01 inches 720 x 1560 pixels  | 
| Display type | IPS screen 16M colors  |  Super AMOLED screen 16M colors  | 
| Pixel density | 326 ppi |  286 ppi | 
| Display features | - |  - | 
| Camera | ||
| Camera resolution | 12MP + 12MP Dual |  48MP + 8MP + 2MP Triple | 
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF OIS Quad LED flash  |  Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF  | 
| Video recording | 2160p 30fps |  2160p 30fps | 
| Front camera | ||
| Front camera resolution | 12MP Dual |  32MP | 
| Front camera features | HDR |  HDR | 
| Video recording | 2160p 30fps |  1080p 30fps | 
| Sensors & connectivity | ||
| Sensors | Face ID Accelerometer Gyro Proximity Compass Barometer  |  Fingerprint Accelerometer Proximity Gyro Compass  | 
| Connectivity | USB 2.0 Bluetooth 5.0 NFC Dual band WiFi WiFi hotspot GPS GLONASS BDS GALILEO QZSS  |  USB Type-C USB 2.0 WiFi hotspot WiFi direct Dual-band WiFi GPS GLONASS BDS Bluetooth 5.0 Infrared  | 
| Connectivity features | - |  - | 

