- › Home
- › Latest comparisons
- › Apple iPhone 12 Pro, 256GB Certified Refurbished comparisons
› Apple iPhone 12 Pro, 256GB Certified Refurbished versus Samsung Galaxy S21 5G, 8GB/128GB Pre-owned
Apple iPhone 12 Pro versus Samsung Galaxy S21 5G
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Apple iPhone 12 Pro, 256GB Certified Refurbished | Samsung Galaxy S21 5G, 8GB/128GB Pre-owned |
|---|---|---|
| Price | KSh 45,000 | KSh 34,500 |
| Sales | 108 - For Sep 2026 | 32 - For Sep 2026 |
| Average rating | 3.3 - 9 votes | 4 - 14 votes |
| Likes | 9 - For Sep 2026 | 3 - For Sep 2026 |
| Views | 1,990 - For Sep 2026 | 2,513 - For Sep 2026 |
| General | ||
| Available | October 2020 | January 2021 |
| Dimensions | 146.7 x 71.5 x 7.4 mm | 151.7 x 71.2 x 7.9 mm |
| Weight | 189 g | 169 g |
| Colors | Graphite Pacific Blue Silver Gold | Phantom Violet Phantom Gray Phantom White Phantom Pink |
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| Network features | - | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1700, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66; 5G: N1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 |
| Key features | IP68 (dust and water resistant) XDR OLED display Dolby Vision display 15W fast wireless charging 2G/3G/4G/5G 17 hours multimedia/65 hours music | Aluminum frame construction 12MP triple main camera with OIS and Optical zoom IP68 dust and water resistance - Up to 1.5 meters for 30 min Wireless Samsung desktop experience - DeX Gorilla Glass Victus display protection Android 11 with up to 4 major Android upgrades |
| Platform | ||
| Operating system | iOS 14.1 | Android 11 One UI 7 |
| Software updates | Up to 5 Years Minimum Software Upgrades | Up to 4 Major Android Upgrades Up to 5 Years Security Patches |
| GPU | Apple GPU | Mali-G78 MP14 |
| Processor | 3.1 GHz Hexa-core | 2.9 GHz Octa-core 5nm |
| Chipset | Apple A14 Bionic | Exynos 2100 |
| Graphics processor | Apple GPU | Mali-G78 MP14 |
| RAM | 6GB | 8GB |
| Storage | 256GB | 128GB UFS 3.1 |
| Card slot | No | No |
| Battery | 2815mAh Li-Ion | 4000mAh Li-Po |
| Battery features | - | 25W Fast Wired Charging 15W Fast Wireless Charging - Qi 4.5W Reverse Wireless Charging |
| Platform features | - | Plastic Back Aluminum Frame Dual Stereo Speakers IP68 Dust and Water Resistant - Up to 1.5m for 30 Min Hi-res Audio Samsung DeX / Wireless DeX Dolby Atmos Audio AKG Audio |
| Display | ||
| Display size | 6.1 inches 1170 x 2532 pixels | 6.2 Inches 1080 x 2400 Pixels |
| Display type | XDR OLED screen 16M colors | Dynamic AMOLED 2X Screen 16M Colors |
| Pixel density | 460 ppi | 421 ppi |
| Display features | - | Gorilla Glass Victus 120Hz Refresh Rate HDR10+ 1300 Nits Peak Brightness Always-on Display |
| Camera | ||
| Camera resolution | 12MP + 12MP + 12MP + 3D quad | 12MP F1.8 + 64MP F2.0 + 12MP F2.2 |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF OIS Quad LED flash 2x optical zoom | 12MP Wide / Dual Pixel PDAF / OIS 64MP Telephoto / PDAF / OIS / 1.1x Optical Zoom / 3x Hybrid Zoom 12MP 120-degree Ultrawide Auto-HDR Panorama LED Flash |
| Video recording | 4K 60fps | 8K 24fps 4K 60/30fps 1080p 240/60/30fps 960fps@720p Slow Motion HDR10+ Stereo Audio Rec |
| Front camera | ||
| Front camera resolution | 12MP + 3D dual | 10MP F2.2 |
| Front camera features | HDR | Dual Pixel PDAF Face Unlock HDR |
| Video recording | 4K 60fps | 4K 60/30fps 1080p 30fps Dual Video Call |
| Sensors & connectivity | ||
| Sensors | Face Accelerometer Gyro Proximity Compass Barometer | Fingerprint - Ultrasonic Accelerometer Ambient Light Gyro Proximity Compass Barometer |
| Connectivity | USB 2.0 Bluetooth 5.0 NFC Dual band WiFi WiFi hotspot GPS GLONASS GALILEO QZSS | USB Type-C 3.2 / OTG Bluetooth 5.0 NFC Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot / Wi-Fi 6 GPS / GLONASS / BDS / GALILEO |
| Connectivity features | - | - |

