- › Home
- › Latest comparisons
- › Apple iPhone 13 Pro Max, 256GB Certified Refurbished comparisons
› Apple iPhone 13 Pro Max, 256GB Certified Refurbished versus Samsung Galaxy S23 Ultra, 12GB/256GB Pre-owned
Apple iPhone 13 Pro Max versus Samsung Galaxy S23 Ultra
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Apple iPhone 13 Pro Max, 256GB Certified Refurbished | Samsung Galaxy S23 Ultra, 12GB/256GB Pre-owned |
|---|---|---|
| Price | KSh 69,500 | KSh 70,000 |
| Sales | 52 - For Aug 2026 | 84 - For Aug 2026 |
| Average rating | 4.8 - 11 votes | 4.9 - 18 votes |
| Likes | 9 - For Aug 2026 | 4 - For Aug 2026 |
| Views | 3,748 - For Aug 2026 | 6,930 - For Aug 2026 |
| General | ||
| Available | September 2021 | February 2023 |
| Dimensions | 160.8 x 78.1 x 7.7 mm | 163.4 x 78.1 x 8.9 mm |
| Weight | 240 g | 234 g |
| Colors | Gold Graphite Sierra Blue Silver | Green Lavender Phantom Black Cream |
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G, eSIM |
| Network features | - | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1700, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66; 5G: N1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 75, 77, 78 |
| Key features | ProRes video recording Super Retina OLED display 120Hz adaptive refresh rate HDR10 / Dolby Vision / HLG playback Dual SIM (Nano + eSIM) IP68 dust and water resistant | 120Hz adaptive refresh rate Stylus support with included S Pen Gorilla Glass Victus 2 front and back 200MP quad main camera with OIS and Optical zoom IP68 dust and water resistance - up to 1.5m for 30 min Dual stereo speakers with AKG audio |
| Platform | ||
| Operating system | iOS 15 | Android 13 One UI 5.1 Up to 4 Major Android Upgrades |
| GPU | Apple GPU Penta-core | Adreno 740 |
| Processor | 3.22 GHz Hexa-core | 3.36 GHz Octa-core 4nm |
| Chipset | Apple A15 Bionic | Qualcomm Snapdragon 8 Gen 2 |
| Graphics processor | Apple GPU Penta-core | Adreno 740 |
| RAM | 6GB | 12GB |
| Storage | 256GB | 256GB UFS 4.0 |
| Card slot | No | No |
| Battery | 4352mAh Li-Ion | 5000mAh Li-Ion |
| Battery features | 15W MagSafe Wireless Charging 7.5W Qi Wireless Charging Up To 28h Video Playback Up To 25h Streamed Video Playback Up To 95h Audio Playback | 45W Fast Wired Charging Up to 65% in 30 Min 15W Fast Wireless Charging 4.5W Reverse Wireless Charging |
| Platform features | IP68 Dust & Water Resistant Spatial Audio Playback Dual Stereo Speakers | Aluminum Frame Gorilla Glass Victus 2 Back Samsung Knox Dual Stereo Speakers Hi-res Audio Dolby Atmos Audio / AKG Audio IP68 Dust and Water Resistant - Up to 1.5m for 30 Min Samsung DeX Support Up to 4 Major Android Upgrades |
| Display | ||
| Display size | 6.7 Inches 1284 x 2778 Pixels | 6.8 Inches 1440 x 3088 Pixels |
| Display type | Super Retina XDR OLED Screen 16M Colors | Dynamic AMOLED 2X Screen 16M Colors |
| Pixel density | 458 ppi | 500 ppi |
| Display features | 120Hz Adaptive Refresh Rate HDR10 Dolby Vision HLG True Tone Wide Colour (P3) Haptic Touch 1000 Nits Peak Brightness (Typical) 1200 Nits Peak Brightness (HDR) | Always-on Display 120Hz Adaptive Refresh Rate HDR10+ Gorilla Glass Victus 2 1750 Nits Peak Brightness Stylus Support / S Pen Included |
| Camera | ||
| Camera resolution | 12MP F1.5 + 12MP F2.8 + 12MP F1.8 + Depth | 200MP F1.7 + 10MP F2.4 + 10MP F4.9 + 12MP F2.2 |
| Camera features | LiDAR 120-degree Ultra Wide Angle 3x Optical Zoom 15x Digital Zoom Portrait Night Mode Burst Panorama Bokeh Scene Detection Smart HDR4 OIS Quad LED Flash (True Tone + Slow Sync) Sapphire Crystal Lens Cover Red-Eye Correction | 200MP Wide / Multi-directional PDAF / OIS 10MP Telephoto / PDAF / OIS / 3x Optical Zoom 10MP Periscope Telephoto / PDAF / OIS / 10x Optical Zoom 12MP 120-degree Ultrawide / Dual Pixel PDAF Laser AF Auto-HDR LED Flash 100X Space Zoom |
| Video recording | 4K 60/30/25/24fps Full HD 60/30/25fps HD 30fps Dolby Vision Recording Audio Zoom 240/120fps Slow-Mo @Full HD Time-Lapse | 8K 24fps 4K 60/30fps 1080p 60/30fps 960fps@720p Slow Motion Super Steady Video HDR10+ Stereo Audio |
| Front camera | ||
| Front camera resolution | 12MP F2.2 | 12MP F2.2 |
| Front camera features | Portrait Bokeh Animoji and Memoji Night Mode Scene Detection Face ID | Face Unlock Dual Pixel PDAF |
| Video recording | 4K 60fps; Dolby Vision Recording 120fps Slow-Mo @Full HD Time-Lapse | 4K 60/30fps 1080p 30fps Dual-view Video HDR / HDR10+ |
| Sensors & connectivity | ||
| Sensors | Face ID Barometer Gyro Accelerometer Proximity Ambient Light LiDAR | Fingerprint - Ultrasonic Accelerometer Ambient Light Gyro Proximity Compass Barometer |
| Connectivity | USB 2.0 Bluetooth 5.0 NFC Dual-band Wi-Fi Wi-Fi Hotspot GPS GLONASS GALILEO QZSS BDS | USB Type-C 3.2 / USB OTG Bluetooth 5.3 NFC Tri-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot / Wi-Fi 6E GPS / GLONASS / BDS / GALILEO / QZSS |
| Connectivity features | Wi-Fi 6 (802.11ax) Wi-Fi 2x2 MIMO NFC Reader Mode Spatial Awareness | - |

