- › Home
- › Latest comparisons
- › Apple iPhone 6s Plus 16GB comparisons
› Apple iPhone 6s Plus 16GB versus Samsung Galaxy Note 9 128GB Pre-owned
Apple iPhone 6s Plus versus Samsung Galaxy Note 9 Pre-owned
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Apple iPhone 6s Plus 16GB | Samsung Galaxy Note 9 128GB Pre-owned |
|---|---|---|
| Price | KSh 33,500 | KSh 29,000 |
| Sales | 5 - For Mar 2026 | 0 - For Mar 2026 |
| Average rating | 2.6 - 7 votes | 4 - 86 votes |
| Likes | 3 - For Mar 2026 | 11 - For Mar 2026 |
| Views | 469 - For Mar 2026 | 3,748 - For Mar 2026 |
| General | ||
| Available | September 2015 | August 2018 |
| Dimensions | 158.2 x 77.9 x 7.3 mm | 161.9 x 76.4 x 8.8 mm |
| Weight | 192 g | 201 g |
| Colors | Gold Black Gray Silver Rose Gold | Black Copper Purple Blue |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | OIS 3D Touch display Fingerprint ID NFC 4G LTE | IP68 certified (dust and water proof) QHD display Gorilla Glass 5 PDAF OIS NFC Fingerprint & Iris sensors |
| Platform | ||
| Operating system | iOS 9 | Android 8.1 Oreo |
| GPU | PowerVR GT7600 | Mali-G72 MP18 |
| Processor | 1.84 GHz Dual-core | 2.7 GHz Octa-core |
| Chipset | Apple A9 | Exynos 9810 Octa |
| Graphics processor | PowerVR GT7600 | Mali-G72 MP18 |
| RAM | 2 GB | 6GB |
| Storage | 16 GB | 128GB |
| Card slot | no | Up to 512GB |
| Battery | 2750 mAh Li-Ion | 4000mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 5.5 inches 1080 x 1920 pixels | 6.4 inches 1440 x 2960 pixels |
| Display type | Color IPS screen 16M colors | Super AMOLED screen 16M colors |
| Pixel density | 401 ppi | 516 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 12 MP | 12MP Dual |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Phase detection AF Dual LED flash OIS | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF OIS 2x optical zoom |
| Video recording | 2160p 30fps | 2160p 60fps |
| Front camera | ||
| Front camera resolution | 5 MP | 8MP |
| Front camera features | Face detection Panorama HDR | Autofocus Auto HDR |
| Video recording | 1080p 30fps | 1440p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint ID Accelerometer Gyro Barometer Proximity Compass | Fingerprint Iris Accelerometer Gyro Proximity Compass SpO2 Hear rate Barometer |
| Connectivity | USB 2.0 Bluetooth 4.2 NFC Dual band WiFi WiFi hotspot GPS GLONASS | USB 3.1 USB Type C 1.0 Bluetooth 5.0 NFC Dual band WiFi WiFi Direct DLNA WiFi hotspot GPS BDS GLONASS GALILEO |
| Connectivity features | - | - |

