- › Home
- › Latest comparisons
- › Apple iPhone 6s Plus 16GB comparisons
› Apple iPhone 6s Plus 16GB versus Samsung Galaxy S20 Plus Pre-owned
Apple iPhone 6s Plus versus Samsung Galaxy S20 Plus Pre-owned
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Apple iPhone 6s Plus 16GB | Samsung Galaxy S20 Plus Pre-owned |
|---|---|---|
| Price | KSh 33,500 | KSh 33,000 |
| Sales | 5 - For Mar 2026 | 9 - For Mar 2026 |
| Average rating | 2.6 - 7 votes | 3.7 - 41 votes |
| Likes | 3 - For Mar 2026 | 11 - For Mar 2026 |
| Views | 469 - For Mar 2026 | 2,379 - For Mar 2026 |
| General | ||
| Available | September 2015 | Upcoming |
| Dimensions | 158.2 x 77.9 x 7.3 mm | 162 x 74 x 7.8 mm |
| Weight | 192 g | 188 g |
| Colors | Gold Black Gray Silver Rose Gold | Black |
| Network | 2G, 3G, 4G | 2G, 3G, 4G, 5G |
| Network features | - | - |
| Key features | OIS 3D Touch display Fingerprint ID NFC 4G LTE | 5G IP68 certified (dust and water proof) Gorilla Glass 6 HDR10 Triple main camera 2x optical zoom Fingerprint ID Dolby Atmos/AKG audio Fast wireless charging |
| Platform | ||
| Operating system | iOS 9 | Android 10.0; One UI 2 |
| GPU | PowerVR GT7600 | - |
| Processor | 1.84 GHz Dual-core | - |
| Chipset | Apple A9 | Exynos 990 |
| Graphics processor | PowerVR GT7600 | - |
| RAM | 2 GB | 8GB |
| Storage | 16 GB | 128GB |
| Card slot | no | Up to 512GB |
| Battery | 2750 mAh Li-Ion | 4500mAh Li-Po |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 5.5 inches 1080 x 1920 pixels | 6.7 inches 1440 x 3200 pixels |
| Display type | Color IPS screen 16M colors | Dynamic AMOLED screen 16M colors |
| Pixel density | 401 ppi | 524 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 12 MP | 12MP + 64MP + 12MP + 3D quad |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Phase detection AF Dual LED flash OIS | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF LED flash OIS 2x optical zoom |
| Video recording | 2160p 30fps | 2160p 60fps |
| Front camera | ||
| Front camera resolution | 5 MP | 10MP |
| Front camera features | Face detection Panorama HDR | PDAF Dual video call Auto HDR |
| Video recording | 1080p 30fps | 2160p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint ID Accelerometer Gyro Barometer Proximity Compass | Fingerprint Accelerometer Gyro Proximity Compass SpO2 Heart rate Barometer |
| Connectivity | USB 2.0 Bluetooth 4.2 NFC Dual band WiFi WiFi hotspot GPS GLONASS | USB 3.1 USB Type C 1.0 Bluetooth 5.0 NFC Dual band WiFi WiFi Direct DLNA WiFi hotspot GPS GLONASS BDS GALILEO |
| Connectivity features | - | - |

