- › Home
 - › Latest comparisons
 - › Apple iPhone 6s Plus 32GB comparisons
 › Apple iPhone 6s Plus 32GB versus iPhone 11 128GB
Apple iPhone 6s Plus versus Apple iPhone 11
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Apple iPhone 6s Plus 32GB | iPhone 11 128GB | 
|---|---|---|
| Price | KSh 32,500 | KSh 37,000 | 
| Sales | 4 - For Nov 2025 | 80 - For Nov 2025 | 
| Average rating | 4.2 - 9 votes | 4.2 - 39 votes | 
| Likes | 4 - For Nov 2025 | 10 - For Nov 2025 | 
| Views | 662 - For Nov 2025 | 2,814 - For Nov 2025 | 
| General | ||
| Available | September 2015  |  September 2019  | 
| Dimensions | 158.2 x 77.9 x 7.3 mm |  150.9 x 75.7 x 8.3 mm | 
| Weight | 192 g |  194 g | 
| Colors | Gold Black Gray Silver Rose Gold  |  Black White Purple Red Green Yellow  | 
| Network | 2G, 3G, 4G | 2G, 3G, 4G | 
| Network features | - | - | 
| Key features | OIS 3D Touch display Fingerprint ID NFC 4G LTE  |  Dolby Atmos sound 12MP dual main camera 12MP dual selfie IP68 certified (dust and water resistant) Fast charging Wireless charging 4K video recording NFC  | 
| Platform | ||
| Operating system | iOS 9 |  iOS 13 | 
| GPU | PowerVR GT7600 |  Apple GPU | 
| Processor | 1.84 GHz Dual-core  |  - | 
| Chipset | Apple A9 |  Apple A13 Bionic | 
| Graphics processor | PowerVR GT7600 |  Apple GPU | 
| RAM | 2 GB |  4GB | 
| Storage | 32 GB |  128GB | 
| Card slot | no |  No | 
| Battery | 2750 mAh Li-Ion  |  3110mAh Li-Ion  | 
| Battery features | - |  - | 
| Platform features | - |  - | 
| Display | ||
| Display size | 5.5 inches 1080 x 1920 pixels  |  6.1 inches 828 x 1792 pixels  | 
| Display type | Color IPS screen 16M colors  |  IPS screen 16M colors  | 
| Pixel density | 401 ppi |  326 ppi | 
| Display features | - |  - | 
| Camera | ||
| Camera resolution | 12 MP |  12MP + 12MP Dual | 
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Phase detection AF Dual LED flash OIS  |  Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF OIS Quad LED flash  | 
| Video recording | 2160p 30fps |  2160p 30fps | 
| Front camera | ||
| Front camera resolution | 5 MP |  12MP Dual | 
| Front camera features | Face detection Panorama HDR  |  HDR | 
| Video recording | 1080p 30fps |  2160p 30fps | 
| Sensors & connectivity | ||
| Sensors | Fingerprint ID Accelerometer Gyro Barometer Proximity Compass  |  Face ID Accelerometer Gyro Proximity Compass Barometer  | 
| Connectivity | USB 2.0 Bluetooth 4.2 NFC Dual band WiFi WiFi hotspot GPS GLONASS  |  USB 2.0 Bluetooth 5.0 NFC Dual band WiFi WiFi hotspot GPS GLONASS BDS GALILEO QZSS  | 
| Connectivity features | - |  - | 

