- › Home
- › Latest comparisons
- › Apple iPhone 7 128GB Refurbished comparisons
› Apple iPhone 7 128GB Refurbished versus Samsung Galaxy F17 5G, 6GB/128GB
Apple iPhone 7 Refurbished versus Samsung Galaxy F17 5G
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Apple iPhone 7 128GB Refurbished | Samsung Galaxy F17 5G, 6GB/128GB |
|---|---|---|
| Price | KSh 24,300 | KSh 21,000 |
| Sales | 15 - For Dec 2025 | 7 - For Dec 2025 |
| Average rating | 3.4 - 18 votes | 0 - |
| Likes | 8 - For Dec 2025 | 1 - For Dec 2025 |
| Views | 1,120 - For Dec 2025 | 195 - For Dec 2025 |
| General | ||
| Available | September 2016 | September 2025 |
| Dimensions | 138.3 x 67.1 x 7.1 mm | 164.4 x 77.9 x 7.5 mm |
| Weight | 138 g | 192 g |
| Colors | Gold Black Jet Black Silver Rose Gold Red | Violet Black |
| Network | 2G, 3G, 4G | 2G, 3G, 4G, 5G |
| Network features | - | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1700, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41, 66; 5G: N1, 3, 5, 7, 8, 26, 28, 40, 41, 66, 77, 78 |
| Key features | Water resistant OIS Fingerprint ID NFC 4G LTE | 5000mAh battery with 25W fast charging Up to 6 major Android upgrades Up to 6 years security updates 50MP triple main camera with OIS 90Hz FHD+ Super AMOLED display Bluetooth 5.3 and 5G connectivity |
| Platform | ||
| Operating system | iOS 10.0.1 | Android 15 One UI 7 |
| GPU | PowerVR Series7XT Plus | Mali-G68 MP2 |
| Processor | 2.34 GHz Quad-core | 2.4 GHz Octa-core 5nm |
| Chipset | Apple A10 Fusion | Exynos 1330 |
| Graphics processor | PowerVR Series7XT Plus | Mali-G68 MP2 |
| RAM | 2 GB | 6GB |
| Storage | 128 GB | 128GB |
| Card slot | no | MicroSD Up to 2TB |
| Battery | 1960 mAh Li-Ion | 5000mAh Li-Ion |
| Battery features | - | 25W Fast Charging Up to 18h Video Playback |
| Platform features | - | Up to 6 Major Android Upgrades Up to 6 Years Security Updates IP54 Dust and Splash Resistant Glass Fiber Back |
| Display | ||
| Display size | 4.7 inches 750 x 1334 pixels | 6.7 Inches 1080 x 2340 Pixels |
| Display type | Color IPS screen 16M colors | Super AMOLED Screen 16M Colors |
| Pixel density | 326 ppi | 385 ppi |
| Display features | - | 90Hz Refresh Rate Gorilla Glass Victus |
| Camera | ||
| Camera resolution | 12 MP | 50MP F1.8 + 5MP F2.2 + 2MP F2.4 |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Phase detection AF Quad LED flash OIS | 50MP Wide / AF / OIS 5MP Ultrawide 2MP Macro Panorama / HDR LED Flash |
| Video recording | 2160p 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 7 MP | 13MP F2.0 |
| Front camera features | Face detection Panorama HDR | HDR Face Unlock |
| Video recording | 1080p 30fps | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint ID Accelerometer Gyro Barometer Proximity Compass | Fingerprint Accelerometer Proximity Ambient Light Compass Gyro |
| Connectivity | USB 2.0 Bluetooth 4.2 NFC Dual band WiFi WiFi hotspot GPS GLONASS | USB Type-C 2.0 / USB OTG Wi-Fi Hotspot / Wi-Fi Direct / Dual-band Wi-Fi Bluetooth 5.3 GPS / BDS / GLONASS / GALILEO / QZSS NFC |
| Connectivity features | - | - |

