- › Home
- › Latest comparisons
- › Apple iPhone 7 32GB Refurbished comparisons
› Apple iPhone 7 32GB Refurbished versus Apple iPhone XS Max 256GB Refurbished
Apple iPhone 7 Refurbished versus Apple iPhone XS Max Refurbished
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Apple iPhone 7 32GB Refurbished | Apple iPhone XS Max 256GB Refurbished |
|---|---|---|
| Price | KSh 29,900 | KSh 38,800 |
| Sales | 27 - For Nov 2025 | 75 - For Nov 2025 |
| Average rating | 3.3 - 54 votes | 3.6 - 39 votes |
| Likes | 12 - For Nov 2025 | 12 - For Nov 2025 |
| Views | 3,037 - For Nov 2025 | 2,905 - For Nov 2025 |
| General | ||
| Available | September 2016 | September 2018 |
| Dimensions | 138.3 x 67.1 x 7.1 mm | 157.5 x 77.4 x 7.7 mm |
| Weight | 138 g | 208 g |
| Colors | Gold Black Jet Black Silver Rose Gold Red | Gold Silver Gray |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Water resistant OIS Fingerprint ID NFC 4G LTE | Dual main camera IP68 certified (dust and water resistant) Fast charging Wireless charging 4K video recording NFC Dolby Vision HDR10 3D Touch |
| Platform | ||
| Operating system | iOS 10.0.1 | iOS 12 |
| GPU | PowerVR Series7XT Plus | Apple GPU |
| Processor | 2.34 GHz Quad-core | Hexa-core |
| Chipset | Apple A10 Fusion | Apple A12 Bionic |
| Graphics processor | PowerVR Series7XT Plus | Apple GPU |
| RAM | 2 GB | 4GB |
| Storage | 32 GB | 256GB |
| Card slot | no | No |
| Battery | 1960 mAh Li-Ion | - |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 4.7 inches 750 x 1334 pixels | 6.5 inches 1242 x 2688 pixels |
| Display type | Color IPS screen 16M colors | Super AMOLED screen 16M colors |
| Pixel density | 326 ppi | 458 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 12 MP | 12MP + 12MP Dual |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Phase detection AF Quad LED flash OIS | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF OIS Quad LED flash 2x optical zoom |
| Video recording | 2160p 30fps | 2160p 30fps |
| Front camera | ||
| Front camera resolution | 7 MP | 7MP |
| Front camera features | Face detection Panorama HDR | HDR |
| Video recording | 1080p 30fps | 1080p 60fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint ID Accelerometer Gyro Barometer Proximity Compass | Face ID Accelerometer Gyro Proximity Compass Barometer |
| Connectivity | USB 2.0 Bluetooth 4.2 NFC Dual band WiFi WiFi hotspot GPS GLONASS | USB 2.0 Bluetooth 5.0 NFC Dual band WiFi WiFi hotspot GPS GLONASS BDS GALILEO QZSS |
| Connectivity features | - | - |

