- › Home
- › Latest comparisons
- › Apple iPhone 7 Plus 128gb Refurbished comparisons
› Apple iPhone 7 Plus 128gb Refurbished versus Apple iPhone 7 Plus 256GB Refurbished
Apple iPhone 7 Plus 128gb Refurbished versus Apple iPhone 7 Plus Refurbished
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Apple iPhone 7 Plus 128gb Refurbished | Apple iPhone 7 Plus 256GB Refurbished |
|---|---|---|
| Price | KSh 35,000 | KSh 39,600 |
| Sales | 13 - For Oct 2025 | 5 - For Oct 2025 |
| Average rating | 3.7 - 72 votes | 3.8 - 6 votes |
| Likes | 17 - For Oct 2025 | 4 - For Oct 2025 |
| Views | 3,492 - For Oct 2025 | 488 - For Oct 2025 |
| General | ||
| Available | September 2016 | September 2016 |
| Dimensions | 158.2 x 77.9 x 7.3 mm | 158.2 x 77.9 x 7.3 mm |
| Weight | 188 g | 188 g |
| Colors | Gold Black Jet Black Silver Rose Gold Red | Gold Black Jet Black Silver Rose Gold Red |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Dual main camera Optical zoom camera Water resistant OIS Fingerprint ID NFC 4G LTE | Dual main camera Optical zoom camera Water resistant OIS Fingerprint ID NFC 4G LTE |
| Platform | ||
| Operating system | iOS 10.0.1 | iOS 10.0.1 |
| GPU | PowerVR Series7XT Plus | PowerVR Series7XT Plus |
| Processor | 2.34 GHz Quad-core | 2.34 GHz Quad-core |
| Chipset | Apple A10 Fusion | Apple A10 Fusion |
| Graphics processor | PowerVR Series7XT Plus | PowerVR Series7XT Plus |
| RAM | 3 GB | 3 GB |
| Storage | 128 GB | 256 GB |
| Card slot | no | no |
| Battery | 2900 mAh Li-Ion | 2900 mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 5.5 inches 1080 x 1920 pixels | 5.5 inches 1080 x 1920 pixels |
| Display type | Color IPS screen 16M colors | Color IPS screen 16M colors |
| Pixel density | 401 ppi | 401 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 12 MP Dual | 12 MP Dual |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Phase detection AF Quad LED flash OIS 2x optical zoom | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Phase detection AF Quad LED flash OIS 2x optical zoom |
| Video recording | 2160p 30fps | 2160p 30fps |
| Front camera | ||
| Front camera resolution | 7 MP | 7 MP |
| Front camera features | Face detection Panorama HDR | Face detection Panorama HDR |
| Video recording | 1080p 30fps | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint ID Accelerometer Gyro Barometer Proximity Compass | Fingerprint ID Accelerometer Gyro Barometer Proximity Compass |
| Connectivity | USB 2.0 Bluetooth 4.2 NFC Dual band WiFi WiFi hotspot GPS GLONASS | USB 2.0 Bluetooth 4.2 NFC Dual band WiFi WiFi hotspot GPS GLONASS |
| Connectivity features | - | - |

