- › Home
- › Latest comparisons
- › Apple iPhone 7 Plus 32GB Refurbished comparisons
› Apple iPhone 7 Plus 32GB Refurbished versus Samsung Galaxy S7 Edge 32 GB
Apple iPhone 7 Plus Refurbished versus Samsung Galaxy S7 Edge
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Apple iPhone 7 Plus 32GB Refurbished | Samsung Galaxy S7 Edge 32 GB |
|---|---|---|
| Price | KSh 26,400 | KSh 32,500 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 3.7 - 23 votes | 3.4 - 132 votes |
| Likes | 5 - For Oct 2025 | 27 - For Oct 2025 |
| Views | 1,619 - For Oct 2025 | 8,663 - For Oct 2025 |
| General | ||
| Available | September 2016 | February 2016 |
| Dimensions | 158.2 x 77.9 x 7.3 mm | 150.9 x 72.6 x 7.7 mm |
| Weight | 188 g | 157 g |
| Colors | Gold Black Jet Black Silver Rose Gold Red | Gold Black |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Dual main camera Optical zoom camera Water resistant OIS Fingerprint ID NFC 4G LTE | IP68 certified (dust and water proof) QHD display Fast charging Gorilla Glass 4 OIS NFC Fingerprint sensor |
| Platform | ||
| Operating system | iOS 10.0.1 | Android 6.0 Marshmallow |
| GPU | PowerVR Series7XT Plus | Mali-T880 MP12 |
| Processor | 2.34 GHz Quad-core | 2.3 GHz Octa-core |
| Chipset | Apple A10 Fusion | Exynos 8890 Octa |
| Graphics processor | PowerVR Series7XT Plus | Mali-T880 MP12 |
| RAM | 3 GB | 4 GB |
| Storage | 32 GB | 32 GB |
| Card slot | no | Up to 256 GB |
| Battery | 2900 mAh Li-Ion | 3600 mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 5.5 inches 1080 x 1920 pixels | 5.5 inches 1440 x 2560 pixels |
| Display type | Color IPS screen 16M colors | Super AMOLED screen 16M colors |
| Pixel density | 401 ppi | 534 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 12 MP Dual | 12 MP |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Phase detection AF Quad LED flash OIS 2x optical zoom | Face detection Geo tagging Autofocus Panorama Touch to focus PDAF HDR LED flash OIS |
| Video recording | 2160p 30fps | 2160p 30fps |
| Front camera | ||
| Front camera resolution | 7 MP | 5 MP |
| Front camera features | Face detection Panorama HDR | Auto HDR Dual video call |
| Video recording | 1080p 30fps | - |
| Sensors & connectivity | ||
| Sensors | Fingerprint ID Accelerometer Gyro Barometer Proximity Compass | Fingerprint sensor Accelerometer Gyro Proximity Compass SpO2 Heart rate Barometer |
| Connectivity | USB 2.0 Bluetooth 4.2 NFC Dual band WiFi WiFi hotspot GPS GLONASS | MicroUSB 2.0 Bluetooth 4.2 NFC Dual band WiFi WiFi direct DLNA WiFi hotspot GPS BDS GLONASS |
| Connectivity features | - | - |

