- › Home
- › Latest comparisons
- › Apple iPhone SE (2020) 64GB comparisons
› Apple iPhone SE (2020) 64GB versus Samsung Galaxy Note 10 5G 12GB/256GB Pre-owned
Apple iPhone SE (2020) versus Samsung Galaxy Note 10 5G Pre-owned
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Apple iPhone SE (2020) 64GB | Samsung Galaxy Note 10 5G 12GB/256GB Pre-owned |
|---|---|---|
| Price | KSh 52,700 | KSh 32,000 |
| Sales | 16 - For Mar 2026 | 1 - For Mar 2026 |
| Average rating | 3.4 - 8 votes | 4.3 - 3 votes |
| Likes | 1 - For Mar 2026 | 2 - For Mar 2026 |
| Views | 667 - For Mar 2026 | 710 - For Mar 2026 |
| General | ||
| Available | April 2020 | August 2019 |
| Dimensions | 138.4 x 67.3 x 7.3 mm | 151 x 71.8 x 7.9 mm |
| Weight | 148 g | 168 g |
| Colors | Black Red White | Aura Glow Aura White Aura Black |
| Network | 2G, 3G, 4G | 2G, 3G, 4G, 5G |
| Network features | - | - |
| Key features | IP67 certified (dust and water resistant) Fast charging Wireless charging 4K video recording NFC Fingerprint ID | IP68 certified (dust and water proof) Dolby Atmos AKG sound HDR10+ 12MP triple main camera Gorilla Glass OIS NFC Fingerprint ID Wireless charging |
| Platform | ||
| Operating system | iOS 13 | Android 9.0 Pie; One UI |
| GPU | Apple GPU | Mali-G76 MP12 |
| Processor | 2.65 GHz Hexa-core | 2.73 GHz Octa-core |
| Chipset | Apple A13 Bionic | Exynos 9825 |
| Graphics processor | Apple GPU | Mali-G76 MP12 |
| RAM | 3GB | 12GB |
| Storage | 64GB | 256GB |
| Card slot | No | No |
| Battery | 1821mAh Li-Ion | 3500mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 4.7 inches 750 x 1334 pixels | 6.3 inches 1080 x 2280 pixels |
| Display type | IPS screen 16M colors | Dynamic AMOLED screen 16M colors |
| Pixel density | 326 ppi | 401 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 12MP | 12MP + 12MP + 16MP Triple |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF OIS Dual LED flash | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF OIS 2x optical zoom |
| Video recording | 2160p 60fps | 2160p 60fps |
| Front camera | ||
| Front camera resolution | 7MP | 10MP |
| Front camera features | HDR Face detection Panorama | PDAF Auto HDR |
| Video recording | 1080p 30fps | 2160p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Proximity Compass Barometer | Fingerprint Accelerometer Gyro Proximity Compass SpO2 |
| Connectivity | USB 2.0 Bluetooth 5.0 NFC Dual band WiFi WiFi hotspot GPS GLONASS | USB 3.1 USB Type C 1.0 Bluetooth 5.0 Dual band WiFi WiFi Direct DLNA WiFi hotspot GPS BDS GLONASS GALILEO NFC |
| Connectivity features | - | - |

