- › Home
- › Latest comparisons
- › Apple iPhone X 256GB Refurbished comparisons
› Apple iPhone X 256GB Refurbished versus Samsung Galaxy S20 FE 4G, 8GB/128GB Pre-owned
Apple iPhone X Refurbished versus Samsung Galaxy S20 FE 4G
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Apple iPhone X 256GB Refurbished | Samsung Galaxy S20 FE 4G, 8GB/128GB Pre-owned |
|---|---|---|
| Price | KSh 28,000 | KSh 24,000 |
| Sales | 26 - For Jun 2026 | 22 - For Jun 2026 |
| Average rating | 3.9 - 62 votes | 3.6 - 14 votes |
| Likes | 12 - For Jun 2026 | 2 - For Jun 2026 |
| Views | 2,576 - For Jun 2026 | 1,836 - For Jun 2026 |
| General | ||
| Available | September 2017 | September 2020 |
| Dimensions | 143.6 x 70.9 x 7.7 mm | 159.8 x 74.5 x 8.4 mm |
| Weight | 174 g | 190 g |
| Colors | Silver Gray | Cloud Mint Cloud Navy Cloud Lavender Cloud White Cloud Red Cloud Orange |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Dual main camera IP67 certified (dust and water resistant) Fast charging Wireless charging 4K video recording NFC Dolby Vision HDR10 PDAF OIS | IP68 certified (dust and water resistant) Gorilla Glass 3 120Hz HDR10+ display 12MP triple main camera Hi-res audio |
| Platform | ||
| Operating system | iOS 11 | Android 10; One UI 2.5 |
| GPU | - | Mali-G77 MP11 |
| Processor | Hexa-core | 2.73 GHz Octa-core |
| Chipset | Apple A11 Bionic | Exynos 990 |
| Graphics processor | - | Mali-G77 MP11 |
| RAM | 3 GB | 6GB |
| Storage | 256 GB | 128GB |
| Card slot | no | Up to 1TB microSD |
| Battery | - | 4500mAh Li-Ion |
| Battery features | - | 50% in 30 min 25W Fast Charging Fast Wireless Charging 2.0 Reverse Wireless Charging |
| Platform features | - | - |
| Display | ||
| Display size | 5.8 inches 1125 x 2436 pixels | 6.5 inches 1080 x 2400 pixels |
| Display type | Super AMOLED screen 16M colors | Super AMOLED screen 16M colors |
| Pixel density | 458 ppi | 407 ppi |
| Display features | - | 120Hz Refresh Rate Infinity-O Punch-Hole Camera |
| Camera | ||
| Camera resolution | 12 MP Dual | 12MP + 8MP + 12MP triple |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF OIS Quad LED flash 2x optical zoom | Super Steady Shot Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF LED flash OIS 3x optical zoom |
| Video recording | 2160p 30fps | 4K |
| Front camera | ||
| Front camera resolution | 7 MP | 32MP |
| Front camera features | Face detection Panorama HDR | HDR |
| Video recording | 1080p 30fps | 4K |
| Sensors & connectivity | ||
| Sensors | Face ID Accelerometer Gyro Proximity Compass Barometer | Fingerprint Accelerometer Gyro Proximity Compass Barometer |
| Connectivity | USB 3.0 Bluetooth 5.0 NFC Dual band WiFi WiFi hotspot GPS GLONASS BDS GALILEO | USB Type C 1.0 Bluetooth 5.0 NFC Dual band WiFi WiFi Direct WiFi hotspot GPS GLONASS BDS GALILEO USB OTG |
| Connectivity features | - | Up to 1.6Gbps LTE Wi-Fi 6 Samsung DEX Quick Share |

