- › Home
 - › Latest comparisons
 - › Apple MacBook Air M1 2020, 8GB/256GB comparisons
 › Apple MacBook Air M1 2020, 8GB/256GB versus Apple MacBook Pro 2019, 16", MVVJ2, 16GB/512GB
Apple MacBook Air M1 2020 versus Apple MacBook Pro 2019
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Apple MacBook Air M1 2020, 8GB/256GB | Apple MacBook Pro 2019, 16", MVVJ2, 16GB/512GB | 
|---|---|---|
| Price | KSh 84,000 | KSh 278,900 | 
| Sales | 100 - For Nov 2025 | 19 - For Nov 2025 | 
| Average rating | 4.1 - 13 votes | 4.3 - 6 votes | 
| Likes | 6 - For Nov 2025 | 0 - For Nov 2025 | 
| Views | 1,052 - For Nov 2025 | 429 - For Nov 2025 | 
| General | ||
| Dimensions | 30.41 x 21.24 x 1.61 cm (W x D x H) |  35.79 x 24.59 x 1.62 cm | 
| Available | November 2020  |  November 2019  | 
| Weight | 1.29 kg |  2.0 kg | 
| Colors | Gold Silver Space Gray  |  Space Grey | 
| Key features | Apple M1 Chip Wide Color Retina display Touch ID Force Touch trackpad Thunderbolt/USB4 ports  |  AMD Radeon Pro 5300M Core i7 9th Gen Retina display Touch Bar Touch ID Force Touch trackpad Thunderbolt 3  | 
| Product code | - |  MVVJ2 | 
| Platform | ||
| Operating system | macOS Big Sur |  macOS Catalina | 
| Cache | - |  - | 
| Processor | 4 Performance + 4 Efficiency Cores 16 Core Neural Engine Apple M1 Chip  |  2.6 GHz Intel Core i7 9th Gen 4.5 GHz Turbo Boost  | 
| Graphics processor | 7/8 Core GPU |  AMD Radeon Pro 5300M | 
| RAM | 8GB |  16GB DDR4 2666 MHz  | 
| Storage | 256GB SSD |  512GB SSD | 
| Platform features | - |  - | 
| Display & Keyboard | ||
| Display size | 13.3 inches 2560 x 1600 pixels; 227 ppi  |  16 inches 3072 x 1920 pixels  | 
| Camera | - |  - | 
| Keyboard | - |  - | 
| Display type | Retina IPS LED backlight WQXGA |  IPS LED backlight | 
| Display features | Retina Display True Tone 400 Nits Brightness Wide Color (P3)  |  Retina display True Tone display 500 nit brightness 60Hz refresh rate  | 
| Connectivity & Communication | ||
| Wi-Fi | Wi-Fi 6 (802.11ax) |  WiFi 802.11a/b/g/n/ac Dual band  | 
| Bluetooth | Bluetooth 5.0 |  Bluetooth 5.0 | 
| Other connectivity options | (3x) Microphones Dolby Atmos Audio Wide Stereo Sound Backlit Keyboard with Ambient Light Sensor Touch ID Sensor 3.5mm Audio Jack  |  (3x) microphones (6x) speakers Dolby Atmos audio stereo speakers  | 
| Communication features | - |  - | 
| Ports | ||
| USB port | (2x) Thunderbolt/USB4; Supports Charging DisplayPort Thunderbolt 3 USB 3.1 Gen 2 Headphone  |  (4x) USB Type C; Supports charging DisplayPort Thunderbolt USB 3.1  | 
| HDMI port | Supported via Adapter |  Supported via adapter | 
| Ethernet port | Supported via Adapter |  Supported via adapter | 
| Other ports | - |  (1x) 3.5mm jack | 
| Port features | - |  - | 
| Power | ||
| Battery | 49.9Wh Li-Po  |  100Wh Li-Po  | 
| Battery features | 30W USB-C Adapter Up to 15h Wireless Web Up to 18h Apple TV Movie Play  |  Up to 11 hours | 

