- › Home
- › Latest comparisons
- › Apple MacBook Pro M1 2020, 13", MYDA2, 8GB/256GB comparisons
› Apple MacBook Pro M1 2020, 13", MYDA2, 8GB/256GB versus Apple MacBook Neo, 13.0", 6-core CPU, 5-core GPU, 8GB/256GB
Apple MacBook Pro M1 2020 versus Apple MacBook Neo
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Apple MacBook Pro M1 2020, 13", MYDA2, 8GB/256GB | Apple MacBook Neo, 13.0", 6-core CPU, 5-core GPU, 8GB/256GB |
|---|---|---|
| Price | KSh 170,000 | KSh 100,000 |
| Sales | 15 - For May 2026 | 0 - For May 2026 |
| Average rating | 2.7 - 3 votes | 0 - |
| Likes | 1 - For May 2026 | 0 - For May 2026 |
| Views | 313 - For May 2026 | 19 - For May 2026 |
| General | ||
| Dimensions | 30.41 x 21.24 x 1.56 cm (W x D x H) | 29.8 x 20.6 x 1.3 cm (W x D x H) |
| Available | November 2020 | March 2026 |
| Weight | 1.4 kg | 1.23 kg |
| Colors | Silver | Silver Blush Citrus Indigo |
| Key features | Apple M1 Chip Wide Color Retina display Touch ID Touch Bar Force Touch trackpad Thunderbolt/USB4 ports Studio-quality microphones | Slim and Fanless design Long battery life Liquid Retina IPS display with 1 billion colors Dolby Vision / HDR10+ / HDR10 / HLG playback Apple A18 Pro chip Dual speakers with beamforming mics |
| Product code | MYDA2 | - |
| Platform | ||
| Operating system | macOS Big Sur | macOS Tahoe 26 |
| Cache | - | - |
| Processor | 4 Performance + 4 Efficiency Cores 16 Core Neural Engine Apple M1 Chip | 2 Performance + 4 Efficiency Cores 16-core Neural Engine |
| Graphics processor | 8 Core GPU | 5-core GPU |
| RAM | 8GB | 8GB |
| Storage | 256GB SSD | 256GB SSD |
| Platform features | - | ProRes / ProRes RAW Media Engine Dolby Digital Dolby Digital Plus |
| Display & Keyboard | ||
| Display size | 13.3 inches 2560 x 1600 pixels; 227 ppi | 13.0 Inches 2408 x 1506 Pixels 219 ppi |
| Camera | - | 1080p FaceTime HD |
| Keyboard | - | Magic Keyboard |
| Display type | Retina IPS LED backlight WQXGA | Liquid Retina IPS Backlight |
| Display features | Retina Display True Tone 500 Nits Brightness Wide Color (P3) | Liquid Retina Display With 1B Colors True Tone 500 Nits Brightness sRGB Color Dolby Vision / HDR10 / HDR10+ / HLG Playback |
| Connectivity & Communication | ||
| Wi-Fi | Wi-Fi 6 (802.11ax) | Wi-Fi 6E 802.11ax |
| Bluetooth | Bluetooth 5.0 | Bluetooth 6 |
| Other connectivity options | (3x) Studio Quality Microphones Dolby Atmos Audio Wide Stereo Sound Backlit Keyboard with Ambient Light Sensor Touch Bar Touch ID Sensor 3.5mm Audio Jack | - |
| Communication features | - | Dual Speaker Audio Dual-mic with Directional Beamforming Dolby Atmos Audio Spatial Audio |
| Ports | ||
| USB port | (2x) Thunderbolt/USB4; Supports Charging DisplayPort Thunderbolt 3 USB 3.1 Gen 2 Headphone | USB 2 - Supports Charging / DisplayPort USB 3 |
| HDMI port | Supported via Adapter | - |
| Ethernet port | Supported via Adapter | - |
| Other ports | - | 3.5mm Audio Jack DisplayPort 1.4 |
| Port features | - | - |
| Power | ||
| Battery | 58.2Wh Li-Po | 36.5Wh Li-Ion |
| Battery features | 61W USB-C Adapter Up to 17h Wireless Web Up to 20h Apple TV Movie Play | 20W Power Adapter Up to 16h Apple TV Movie Playback Up to 11h Wireless Web 1-50% in 30 Min |

