- › Home
 - › Latest comparisons
 - › Apple Watch Series 3, 42mm comparisons
 › Apple Watch Series 3, 42mm versus Samsung Galaxy Watch 3, 45mm, LTE
Apple Watch Series 3 versus Samsung Galaxy Watch 3
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Apple Watch Series 3, 42mm | Samsung Galaxy Watch 3, 45mm, LTE | 
|---|---|---|
| Price | KSh 33,000 | KSh 32,000 | 
| Sales | 13 - For Nov 2025 | 25 - For Nov 2025 | 
| Average rating | 2.9 - 35 votes | 5 - 4 votes | 
| Likes | 4 - For Nov 2025 | 0 - For Nov 2025 | 
| Views | 1,137 - For Nov 2025 | 318 - For Nov 2025 | 
| General | ||
| Available | September 2017  |  August 2020  | 
| Dimensions | 42.5 x 36.4 x 11.4 mm |  46.2 x 45 x 11.1 mm | 
| Weight | 52.8 g |  53.8 g | 
| Colors | Space Black Silver  |  Mystic Bronze Mystic Silver  | 
| Straps | - |  - | 
| Network | 2G, 3G, 4G | 2G, 3G, 4G | 
| Compatibility | Apple iPhone 6 iOS 11 up  |  Android iOS  | 
| Key features | 50m waterproof Sapphire crystal glass 3D Touch Siri  |  50m water resistant IP68 certified (dust and water resistant) MIL-STD-810G certified Corning Gorilla Glass DX Wireless charging 2G/3G/4G eSIM  | 
| Frame | - |  - | 
| Platform | ||
| Operating system | watchOS 4.0 |  Tizen 5.5 | 
| Processor | Dual-core |  1.15 GHz Dual-core  | 
| Chipset | Apple S3 |  Exynos 9110 | 
| Graphics processor | PowerVR |  Mali-T720 | 
| RAM | 768MB |  1GB | 
| Storage | 16GB |  8GB | 
| Card slot | No |  No | 
| Battery | 279mAh Li-Ion  |  340mAh Li-Ion  | 
| Battery features | - |  Wireless Charging | 
| Platform features | 50M Water Resistant |  50M Water Resistant IP68 Dust And Water Resistant MIL-STD-810G Certified  | 
| Software applications | - |  - | 
| IP rating | - |  - | 
| Display | ||
| Display size | 1.65 inches 390 x 312 pixels  |  1.4 inches 360 x 360 pixels  | 
| Display type | AMOLED screen 16M colors  |  Super AMOLED screen 16M colors  | 
| Pixel density | 303 ppi |  364 ppi | 
| Display features | Sapphire Crystal Glass 3D Touch  |  Gorilla Glass DX | 
| Sensors & Connectivity | ||
| Sensors | Accelerometer Heart Rate Gyro Barometer  |  Accelerometer Heart Rate Gyro Barometer  | 
| Connectivity | Bluetooth 4.2 NFC WiFi GPS GLONASS  |  Bluetooth 5.0 NFC WiFi GPS GLONASS GALILEO BDS  | 
| Sensors & connectivity features | - |  4G / 3G / 2G eSIM  | 

