- › Home
- › Latest comparisons
- › Apple Watch Series 4, 40mm comparisons
› Apple Watch Series 4, 40mm versus Huawei Watch 4 Pro, GPS, 4G LTE, Bluetooth 5.2, Wi-Fi, Titanium Strap, Titanium Frame
Apple Watch Series 4 versus Huawei Watch 4 Pro
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Apple Watch Series 4, 40mm | Huawei Watch 4 Pro, GPS, 4G LTE, Bluetooth 5.2, Wi-Fi, Titanium Strap, Titanium Frame |
|---|---|---|
| Price | KSh 41,100 | KSh 51,000 |
| Sales | 13 - For Nov 2025 | 2 - For Nov 2025 |
| Average rating | 3.7 - 19 votes | 5 - 1 votes |
| Likes | 4 - For Nov 2025 | 0 - For Nov 2025 |
| Views | 611 - For Nov 2025 | 95 - For Nov 2025 |
| General | ||
| Available | September 2018 | May 2023 |
| Dimensions | 40 x 34 x 10.7 mm | 47.6 x 47.6 x 12.9 mm |
| Weight | 40 g | 65 g |
| Colors | Space Black Gold Silver | Titanium |
| Straps | - | Titanium Strap |
| Network | 2G, 3G, 4G | 3G: 800, 850, 900, 1800, 1900, 2100; 4G, eSIM |
| Compatibility | Apple iPhone 6 iOS 12 up | Android 6.0+ iOS 13+ |
| Key features | 50m waterproof Sapphire crystal glass 3D Touch Siri | Always-on LTPO AMOLED display Display protected by Sapphire glass Aerospace-grade Titanium frame and strap Wireless charging provides up to 100% in 60 minutes Fitness tracking for 100+ workout modes GPS and 4G LTE connectivity |
| Frame | - | TC4 Titanium Frame Ceramic Back |
| Platform | ||
| Operating system | watchOS 5.0 | HarmonyOS 3.0 |
| Processor | Dual-core | - |
| Chipset | Apple S4 | - |
| Graphics processor | PowerVR | Yes |
| RAM | - | - |
| Storage | 16GB | - |
| Card slot | No | No |
| Battery | - | Charging 100% in 60 Min |
| Battery features | - | Wireless Charging 4.5 Days Typical Usage Up to 12 Days Power Saving Mode |
| Platform features | 50M Water Resistant | Built-in Speaker Microphone |
| Software applications | - | 100+ Workout Modes |
| IP rating | - | 50M Water Resistant 5ATM Water Resistant IP6X Dust and Water Resistance |
| Display | ||
| Display size | 1.57 inches 394 x 324 pixels | 1.5 Inches 466 x 466 Pixels |
| Display type | LTPO AMOLED screen 16M colors | LTPO AMOLED Screen 16M Colors |
| Pixel density | 326 ppi | 310 ppi |
| Display features | Sapphire Crystal Glass 3D Touch | Always-on Display Sapphire Crystal Glass |
| Sensors & Connectivity | ||
| Sensors | Accelerometer Heart Rate Gyro Barometer | Ambient Light Accelerometer ECG / Heart Rate Gyro Barometer Compass Sp02 Thermometer |
| Connectivity | Bluetooth 5.0 NFC WiFi GPS GLONASS GALILEO QZSS | Wi-Fi Bluetooth 5.2 GPS / GLONASS / GALILEO / BDS / QZSS NFC |
| Sensors & connectivity features | - | - |

