- › Home
- › Latest comparisons
- › Black Friday - OnePlus Nord 12GB/256GB comparisons
› Black Friday - OnePlus Nord 12GB/256GB versus Motorola Edge 60 Fusion, 12GB/256GB
OnePlus Black Friday - Nord versus Motorola Edge 60 Fusion
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Black Friday - OnePlus Nord 12GB/256GB | Motorola Edge 60 Fusion, 12GB/256GB |
|---|---|---|
| Price | KSh 45,600 | KSh 42,500 |
| Sales | 0 - For Jan 2026 | 14 - For Jan 2026 |
| Average rating | 5 - 1 votes | 0 - |
| Likes | 0 - For Jan 2026 | 3 - For Jan 2026 |
| Views | 106 - For Jan 2026 | 504 - For Jan 2026 |
| General | ||
| Available | July 2020 | April 2025 |
| Dimensions | 158.3 x 73.3 x 8.2 mm | 161 x 73 x 8.0 mm |
| Weight | 184 g | 178 g |
| Colors | Gray Onyx Gray Ash Blue Marble | Pantone Slipstream Pantone Amazonite Pantone Zephyr |
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| Network features | 2G: GSM850, GSM900, GSM1800, GSM1900, 3G: B1, B2, B4, B5, B8, B9, B19, LTE-FDD: B1, B2, B3, B4, B5, B7, B8, B12, B17, B18, B19, B20, B26, B28, B32, B66; LTE-TDD: B34, B38, B39, B40, B41; 5G: N1, N3, N7, N28, N78 | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1700, 1900, 2100, 4G: B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66; 5G: N1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 75, 77, 78 |
| Key features | 90Hz Fluid AMOLED screen 48MP quad main camera Gorilla Glass 5 4K video recording Android 10 | Curved 1.5K pOLED display with Gorilla Glass 7i Up to 3 Android upgrades and 4 years security updates 50 MP Sony LYT-700C main camera with OIS Dual stereo speakers tuned by Dolby Atmos Up to 1.2m drop resistance UFS 2.2 fast internal storage |
| Platform | ||
| Operating system | Android 10; OxygenOS 10.5 | Android 15 |
| GPU | Adreno 620 | Mali-G615 MC2 |
| Processor | 2.4 GHz Octa-core | 2.5 GHz Octa-core 4nm |
| Chipset | Qualcomm Snapdragon 765G | MediaTek Dimensity 7300 |
| Graphics processor | Adreno 620 | Mali-G615 MC2 |
| RAM | 12GB LPDDR4X | 12GB LPDDR4X |
| Storage | 256GB UFS2.1 | 256GB UFS 2.2 |
| Card slot | No | MicroSD |
| Battery | 4115mAh Li-Po | 5200mAh |
| Battery features | Warp Charge 30T 30 min for 70% | 68W Fast Charging |
| Platform features | Dark Theme Gesture Navigation Zen Mode | Dual Stereo Speakers Dolby Atmos Audio IP68/IP69 Dust and Water Resistant - Up to 1.5m for 30 Min MIL-STD-810H Compliant Up to 1.2m Drop Resistant Eco Leather Back Up to 3 Major Android Upgrades Up to 4 Years Security Updates |
| Display | ||
| Display size | 6.44 inches 1080 x 2400 pixels | 6.67 Inches 1220 x 2712 Pixels |
| Display type | Fluid AMOLED screen 16M colors | P-OLED Screen 1B Colors |
| Pixel density | 408 ppi | 446 ppi |
| Display features | 90Hz Refresh Rate 2048-level Brightness Video Enhancer Reading Mode Night Mode 20:9 Aspect Ratio sRGB Display P3 Gorilla Glass 5 | Quad-curved Display Gorilla Glass 7i 120Hz Refresh Rate 4500 Nits Peak Brightness HDR10+ Up to 300Hz Touch Sampling Rate 100% DCI-P3 Water Touch |
| Camera | ||
| Camera resolution | 48MP F1.75 + 8MP F2.25 + 5MP F2.4 + 2MP F2.4 | 50MP F1.9 + 13MP F2.2 |
| Camera features | Nightscape AI Scene Detection OIS 240fps Slow Motion Time-Lapse Dual LED flash UltraShot HDR Super Macro Portrait Pro Mode RAW Image | 50MP Wide / Multi-directional PDAF / OIS 13MP 120-degree Ultrawide / AF LED Flash HDR / Night / Pro / Portrait |
| Video recording | 4K 60fps | 4K 30fps 1080p 60/30fps |
| Front camera | ||
| Front camera resolution | 32MP F2.45 + 8MP F2.45 | 32MP F 2.2 |
| Front camera features | 108-degree Wide Angle HDR EIS Time-Lapse Face Unlock Face Retouching Filters | HDR Face Unlock |
| Video recording | 4K 60fps | 4K 30fps 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Proximity Compass | Fingerprint Accelerometer Proximity Ambient Light Gyro Compass |
| Connectivity | USB 2.0 USB Type C 1.0 Bluetooth 5.1 NFC WiFi Direct Dual band WiFi DLNA WiFi hotspot GPS GLONASS BDS GALILEO SBAS NavIC USB OTG | USB Type-C 2.0 / OTG Wi-Fi Hotspot / Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi 6 GPS / GLONASS / GALILEO Bluetooth 5.4 NFC |
| Connectivity features | Wi-Fi: 2x2 MIMO 2.4G/5G Bluetooth: aptX aptX HD LDAC AAC | - |

