- › Home
- › Latest comparisons
- › Black Friday - Samsung Galaxy Note 20 8GB/256GB comparisons
› Black Friday - Samsung Galaxy Note 20 8GB/256GB versus Samsung Galaxy Note 20 8GB/256GB
Samsung Black Friday - Galaxy Note 20 versus Samsung Galaxy Note 20
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Black Friday - Samsung Galaxy Note 20 8GB/256GB | Samsung Galaxy Note 20 8GB/256GB |
|---|---|---|
| Price | KSh 78,100 | KSh 78,100 |
| Sales | 9 - For Oct 2025 | 9 - For Oct 2025 |
| Average rating | 5 - 2 votes | 3.3 - 10 votes |
| Likes | 0 - For Oct 2025 | 2 - For Oct 2025 |
| Views | 350 - For Oct 2025 | 1,596 - For Oct 2025 |
| General | ||
| Available | August 2020 | August 2020 |
| Dimensions | 161.6 x 75.2 x 8.3 mm | 161.6 x 75.2 x 8.3 mm |
| Weight | 192 g | 192 g |
| Colors | Mystic Green Mystic Bronze Mystic Gray | Mystic Green Mystic Bronze Mystic Gray |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | IP68 (dust and water resistant) HDR10+ display 8K video recording AKG audio S Pen stylus Wireless charging 2G/3G/4G | IP68 (dust and water resistant) HDR10+ display 8K video recording AKG audio S Pen stylus Wireless charging 2G/3G/4G |
| Platform | ||
| Operating system | Android 10; One UI 2.1 | Android 10; One UI 2.1 |
| GPU | Mali-G77 MP11 | Mali-G77 MP11 |
| Processor | 2.73 GHz Octa-core | 2.73 GHz Octa-core |
| Chipset | Exynos 990 | Exynos 990 |
| Graphics processor | Mali-G77 MP11 | Mali-G77 MP11 |
| RAM | 8GB | 8GB |
| Storage | 256GB | 256GB |
| Card slot | No | No |
| Battery | 4300mAh Li-Ion | 4300mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.7 inches 1080 x 2400 pixels | 6.7 inches 1080 x 2400 pixels |
| Display type | Super AMOLED screen 16M colors | Super AMOLED screen 16M colors |
| Pixel density | 393 ppi | 393 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 12MP + 64MP + 12MP triple | 12MP + 64MP + 12MP triple |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF OIS 3x optical zoom | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF OIS 3x optical zoom |
| Video recording | 8K 24fps | 8K 24fps |
| Front camera | ||
| Front camera resolution | 10MP | 10MP |
| Front camera features | PDAF Auto-HDR | PDAF Auto-HDR |
| Video recording | 4K 30fps | 4K 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Proximity Compass Barometer | Fingerprint Accelerometer Gyro Proximity Compass Barometer |
| Connectivity | USB 3.2 USB Type C 1.0 Bluetooth 5.0 Dual band WiFi WiFi Direct WiFi hotspot GPS BDS GLONASS GALILEO NFC USB OTG | USB 3.2 USB Type C 1.0 Bluetooth 5.0 Dual band WiFi WiFi Direct WiFi hotspot GPS BDS GLONASS GALILEO NFC USB OTG |
| Connectivity features | - | - |

