- › Home
- › Latest comparisons
- › Black Friday - Samsung Galaxy Note 20 Ultra 8GB/256GB comparisons
› Black Friday - Samsung Galaxy Note 20 Ultra 8GB/256GB versus Samsung Galaxy S21 Plus 5G 8GB/256GB
Samsung Black Friday - Galaxy Note 20 Ultra versus Samsung Galaxy S21 Plus 5G
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Black Friday - Samsung Galaxy Note 20 Ultra 8GB/256GB | Samsung Galaxy S21 Plus 5G 8GB/256GB |
|---|---|---|
| Price | KSh 97,400 | KSh 97,900 |
| Sales | 0 - For Nov 2025 | 24 - For Nov 2025 |
| Average rating | 5 - 3 votes | 4.4 - 8 votes |
| Likes | 1 - For Nov 2025 | 4 - For Nov 2025 |
| Views | 348 - For Nov 2025 | 378 - For Nov 2025 |
| General | ||
| Available | August 2020 | January 2021 |
| Dimensions | 164.8 x 77.2 x 8.1 mm | 161.5 x 75.6 x 7.8 mm |
| Weight | 208 g | 200 g |
| Colors | Mystic Bronze Mystic Black Mystic White | Phantom Silver Phantom Violet Phantom Black |
| Network | 2G, 3G, 4G | 2G, 3G, 4G, 5G |
| Network features | - | - |
| Key features | 120Hz display Gorilla Glass Victus IP68 (dust and water resistant) HDR10+ display 8K video recording AKG audio S Pen stylus Wireless charging 2G/3G/4G | IP68 dust & water resistant Dynamic AMOLED 2X display Gorilla Glass Victus 8K video recording UFS 3.1 storage S-Pen compatible |
| Platform | ||
| Operating system | Android 10; One UI 2.1 | Android 11; One UI 3.1 |
| GPU | Mali-G77 MP11 | Mali-G78 MP14 |
| Processor | 2.73 GHz Octa-core | 2.9 GHz Octa-core |
| Chipset | Exynos 990 | Exynos 2100 |
| Graphics processor | Mali-G77 MP11 | Mali-G78 MP14 |
| RAM | 8GB | 8GB |
| Storage | 256GB | 256GB UFS 3.1 |
| Card slot | Yes | No |
| Battery | 4500mAh Li-Ion | 4800mAh Li-Po |
| Battery features | - | 25W Fast Charging 15W Fast Wireless Charging 4.5W Reverse Wireless Charging |
| Platform features | - | Samsung Knox Game Booster Dual Stereo Speakers AKG Audio IP68 Dust & Water Resistant |
| Display | ||
| Display size | 6.9 inches 1440 x 3088 pixels | 6.7 inches 1080 x 2400 pixels |
| Display type | Dynamic AMOLED 2X screen 16M colors | Dynamic AMOLED 2X screen 16M colors |
| Pixel density | 494 ppi | 394 ppi |
| Display features | - | Always-on Display 120Hz Refresh Rate HDR10+ 1300 Nits Peak Brightness Gorilla Glass Victus Eye Comfort Shield Infinity-O Display S-Pen compatible |
| Camera | ||
| Camera resolution | 108MP + 12MP + 12MP triple | 12MP F1.8 + 64MP F2.0 + 12MP F2.2 |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF Laser AF OIS 5x optical zoom | Dual Pixel PDAF OIS 1.1x Optical Zoom Auto-HDR LED Flash Color Point Filter Backdrop Filter Low-key Mono Filter High-key Mono Filter Studio Filter Blur Filter Night Mode Up to 30x Digital Zoom |
| Video recording | 8K 24fps | 8K 24fps 4K 30/60fps Full HD 30/60/240fps HD 960fps Super Steady Video |
| Front camera | ||
| Front camera resolution | 10MP | 10MP F2.2 |
| Front camera features | PDAF Auto-HDR | Dual Pixel PDAF Auto HDR |
| Video recording | 4K 60fps | 4K 30/60fps Full HD 30fps Dual Video Call |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Proximity Compass Barometer | Fingerprint Accelerometer Gyro Proximity Compass Barometer |
| Connectivity | USB 3.2 USB Type C 1.0 Bluetooth 5.0 Dual band WiFi WiFi Direct WiFi hotspot GPS BDS GLONASS GALILEO NFC USB OTG | USB Type C 3.2 Bluetooth 5.0 NFC Dual band WiFi WiFi Direct WiFi Hotspot GPS GLONASS BDS GALILEO USB OTG |
| Connectivity features | - | WiFi 6 |

