- › Home
 - › Latest comparisons
 - › BlackBerry DTEK60 comparisons
 › BlackBerry DTEK60 versus BlackBerry DTEK50
BlackBerry DTEK60 versus BlackBerry DTEK50
Compare specifications, price, availability, ratings and shopping interest.
| Specification | BlackBerry DTEK60 | BlackBerry DTEK50 | 
|---|---|---|
| Price | KSh 19,300 | KSh 16,700 | 
| Sales | 0 - For Nov 2025 | 0 - For Nov 2025 | 
| Average rating | 4.4 - 10 votes | 3 - 11 votes | 
| Likes | 3 - For Nov 2025 | 1 - For Nov 2025 | 
| Views | 455 - For Nov 2025 | 354 - For Nov 2025 | 
| General | ||
| Available | October 2016  |  July 2016  | 
| Dimensions | 153.9 x 75.4 x 7 mm |  147 x 72.5 x 7.4 mm | 
| Weight | 165 g |  135 g | 
| Colors | Black |  Black | 
| Network | 2G, 3G, 4G | 2G, 3G, 4G | 
| Network features | - | - | 
| Key features | QHD display 4K video recording Dual speakers 4G PDAF Fast charging Fingerprint sensor NFC USB Type-C  |  Dual speakers PDAF NFC 4G Fast charging USB OTG  | 
| Platform | ||
| Operating system | Android 6.0 Marshmallow |  Android 6.0 Marshmallow | 
| GPU | Adreno 530 |  Adreno 405 | 
| Processor | 2.15 GHz Quad-core  |  1.5 GHz Octa-core  | 
| Chipset | Qualcomm Snapdragon 820 |  Qualcomm Snapdragon 617 | 
| Graphics processor | Adreno 530 |  Adreno 405 | 
| RAM | 4 GB |  3 GB | 
| Storage | 32 GB |  16 GB | 
| Card slot | Up to 256 GB |  Up to 256 GB | 
| Battery | 3000 mAh Li-Ion  |  2610 mAh Li-Ion  | 
| Battery features | - |  - | 
| Platform features | - |  - | 
| Display | ||
| Display size | 5.5 inches 1440 x 2560 pixels  |  5.2 inches 1080 x 1920 pixels  | 
| Display type | AMOLED screen 16M colors  |  IPS screen 16M colors  | 
| Pixel density | 534 ppi |  424 ppi | 
| Display features | - |  - | 
| Camera | ||
| Camera resolution | 21 MP |  13 MP | 
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF Dual LED flash  |  Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF Dual LED flash  | 
| Video recording | 2160p 30fps |  1080p 30fps | 
| Front camera | ||
| Front camera resolution | 8 MP |  8 MP | 
| Front camera features | - |  - | 
| Video recording | 1080p |  1080p | 
| Sensors & connectivity | ||
| Sensors | Fingerprint sensor Accelerometer Gyro Proximity Compass  |  Accelerometer Gyro Proximity Compass  | 
| Connectivity | USB 2.0 USB Type-C 1.0 Bluetooth 4.2 NFC Dual band WiFi WiFi direct WiFi hotspot GPS GLONASS BDS USB OTG  |  MicroUSB 2.0 Bluetooth 4.2 NFC Dual band WiFi WiFi direct WiFi hotspot GPS GLONASS BDS  | 
| Connectivity features | - |  - | 

