- › Home
- › Latest comparisons
- › BlackBerry Passport comparisons
› BlackBerry Passport versus Motorola Moto G06, 4GB/256GB
BlackBerry Passport versus Motorola Moto G06
Compare specifications, price, availability, ratings and shopping interest.
| Specification | BlackBerry Passport | Motorola Moto G06, 4GB/256GB |
|---|---|---|
| Price | KSh 16,200 | KSh 18,000 |
| Sales | 0 - For Feb 2026 | 18 - For Feb 2026 |
| Average rating | 2.7 - 10 votes | 0 - |
| Likes | 6 - For Feb 2026 | 1 - For Feb 2026 |
| Views | 801 - For Feb 2026 | 284 - For Feb 2026 |
| General | ||
| Available | June 2014 | September 2025 |
| Dimensions | 128 x 90.3 x 9.3 mm | 171.4 x 77.5 x 8.3 mm |
| Weight | 196 g | 194 g |
| Colors | Black | Pantone Laurel Oak Pantone Arabesque Pantone Tapestry Pantone Tendril |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1900, 2100, 4G: B1, 2, 3, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41 |
| Key features | 4G OIS Gorilla Glass 3 Dual speakers NFC | Dual stereo speakers with Dolby Atmos audio IP64 dust and splash resistant 120Hz display refresh rate Gorilla Glass 3 display protection Eco leather back panel Up to 2 years Security updates |
| Platform | ||
| Operating system | BlackBerry OS 10.3 | Android 15 |
| GPU | Adreno 330 | Mali-G52 MC2 |
| Processor | 2.26 GHz Quad-core | 2.0 GHz Octa-core 12nm |
| Chipset | Qualcomm Snapdragon 801 | MediaTek Helio G81 Ultra |
| Graphics processor | Adreno 330 | Mali-G52 MC2 |
| RAM | 3 GB | 4GB LPDDR4X |
| Storage | 32 GB | 256GB |
| Card slot | Up to 256 GB | MicroSD Up to 1TB |
| Battery | 3450 mAh Li-Ion | 5200mAh |
| Battery features | - | 10W Fast Charging |
| Platform features | - | Dual Stereo Speakers Dolby Atmos Audio IP64 Dust and Splash Resistant Eco Leather Back |
| Display | ||
| Display size | 4.5 inches 1440 x 1440 pixels | 6.88 Inches 720 x 1640 Pixels |
| Display type | IPS screen 16M colors | IPS Screen 16M Colors |
| Pixel density | 453 ppi | 260 ppi |
| Display features | - | Gorilla Glass 3 120Hz Refresh Rate Water Touch |
| Camera | ||
| Camera resolution | 13 MP | 50MP F1.8 |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash OIS | HDR LED Flash PDAF Pro Panorama Night Portrait |
| Video recording | 1080p 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 2 MP | 8MP F 2.1 |
| Front camera features | - | HDR Face Unlock |
| Video recording | 720p | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Accelerometer Gyro Proximity Compass | Fingerprint Accelerometer Proximity Ambient Light |
| Connectivity | MicroUSB 2.0 Bluetooth 4.0 NFC Dual band WiFi DLNA WiFi direct WiFi hotspot GPS GLONASS | USB Type-C 2.0 Wi-Fi Hotspot / Dual-band Wi-Fi / Wi-Fi Direct GPS / GLONASS / GALILEO Bluetooth NFC |
| Connectivity features | - | - |

