- › Home
- › Latest comparisons
- › BlackBerry Priv comparisons
› BlackBerry Priv versus BlackBerry Key2 64GB
BlackBerry Priv versus BlackBerry Key2
Compare specifications, price, availability, ratings and shopping interest.
| Specification | BlackBerry Priv | BlackBerry Key2 64GB |
|---|---|---|
| Price | KSh 25,400 | KSh 59,300 |
| Sales | 0 - For Apr 2026 | 0 - For Apr 2026 |
| Average rating | 3.1 - 14 votes | 2.5 - 13 votes |
| Likes | 8 - For Apr 2026 | 2 - For Apr 2026 |
| Views | 810 - For Apr 2026 | 941 - For Apr 2026 |
| General | ||
| Available | October 2015 | June 2018 |
| Dimensions | 147 x 77.2 x 9.4 mm | 151.4 x 71.8 x 8.5 mm |
| Weight | 192 g | 168 g |
| Colors | Black | Black Silver |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | QHD display 4K video recording 4G PDAF OIS Fast charging Gorilla Glass 4 NFC | Dual main camera 4K video recording 4G PDAF Gorilla Glass 3 Fast charging Fingerprint sensor NFC USB Type-C |
| Platform | ||
| Operating system | Android 5.1.1 Lollipop | Android 8.1 Oreo |
| GPU | Adreno 418 | Adreno 512 |
| Processor | 1.8 GHz Hexa-core | 2.2 GHz Octa-core |
| Chipset | Qualcomm Snapdragon 808 | Qualcomm Snapdragon 660 |
| Graphics processor | Adreno 418 | Adreno 512 |
| RAM | 3 GB | 6GB |
| Storage | 32 GB | 64GB |
| Card slot | Up to 256 GB | Up to 256GB |
| Battery | 3410 mAh Li-Ion | 3500mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 5.4 inches 1440 x 2560 pixels | 4.5 inches 1080 x 1620 pixels |
| Display type | AMOLED screen 16M colors | IPS screen 16M colors |
| Pixel density | 540 ppi | 433 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 18 MP | 12MP + 12MP Dual |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF Dual LED flash OIS Schneider-Kreuznach optics | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF Dual LED flash |
| Video recording | 2160p 30fps | 2160p 30fps |
| Front camera | ||
| Front camera resolution | 2 MP | 8MP |
| Front camera features | - | - |
| Video recording | 720p | 1080p |
| Sensors & connectivity | ||
| Sensors | Accelerometer Gyro Proximity Compass Altimeter | Fingerprint sensor Accelerometer Gyro Proximity Compass |
| Connectivity | MicroUSB 2.0 Bluetooth 4.1 NFC WiFi direct WiFi hotspot GPS GLONASS | USB 3.0 USB Type-C 1.0 Bluetooth 5.0 NFC Dual band WiFi WiFi Direct WiFi hotspot GPS GLONASS BDS2 USB OTG |
| Connectivity features | - | - |

