- › Home
- › Latest comparisons
- › BlackBerry Priv comparisons
- › BlackBerry Priv versus Samsung Galaxy Z Flip 5G 8GB/256GB 
BlackBerry Priv versus Samsung Galaxy Z Flip 5G
Compare specifications, price, availability, ratings and shopping interest.
| Specification | BlackBerry Priv | Samsung Galaxy Z Flip 5G 8GB/256GB | 
|---|---|---|
| Price | KSh 25,400 | KSh 50,000 | 
| Sales | 0 - For Nov 2025 | 0 - For Nov 2025 | 
| Average rating | 3.1 - 14 votes | 5 - 2 votes | 
| Likes | 0 - For Nov 2025 | 0 - For Nov 2025 | 
| Views | 0 - For Nov 2025 | 0 - For Nov 2025 | 
| General | ||
| Available | October 2015 | July 2020 | 
| Dimensions | 147 x 77.2 x 9.4 mm | 167.3 x 73.6 x 7.2 mm; 87.4 x 73.6 x 17.3 mm (Folded) | 
| Weight | 192 g | 183 g | 
| Colors | Black | Mystic Bronze Mystic Grey | 
| Network | 2G, 3G, 4G | 2G, 3G, 4G, 5G | 
| Network features | - | - | 
| Key features | QHD display 4K video recording 4G PDAF OIS Fast charging Gorilla Glass 4 NFC | Foldable AMOLED screen HDR10+ Gorilla Glass 6 32-bit AKG audio USB Type C Fast charging Wireless charging 4K video recording 5G | 
| Platform | ||
| Operating system | Android 5.1.1 Lollipop | Android 10.0; One UI 2 | 
| GPU | Adreno 418 | Adreno 650 | 
| Processor | 1.8 GHz Hexa-core | 3.09 GHz Octa-core | 
| Chipset | Qualcomm Snapdragon 808 | Qualcomm Snapdragon 865+ | 
| Graphics processor | Adreno 418 | Adreno 650 | 
| RAM | 3 GB | 8GB | 
| Storage | 32 GB | 256GB | 
| Card slot | Up to 256 GB | No | 
| Battery | 3410 mAh Li-Ion | 3300mAh Li-Po | 
| Battery features | - | - | 
| Platform features | - | - | 
| Display | ||
| Display size | 5.4 inches 1440 x 2560 pixels | 6.7 inches 1080 x 2636 pixels | 
| Display type | AMOLED screen 16M colors | Dynamic AMOLED screen 16M colors | 
| Pixel density | 540 ppi | 425 ppi | 
| Display features | - | - | 
| Camera | ||
| Camera resolution | 18 MP | 12MP + 12MP dual | 
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF Dual LED flash OIS Schneider-Kreuznach optics | Face detection Geo tagging Autofocus Panorama Touch to focus LED flash HDR PDAF OIS | 
| Video recording | 2160p 30fps | 4K 30fps | 
| Front camera | ||
| Front camera resolution | 2 MP | 10MP | 
| Front camera features | - | HDR | 
| Video recording | 720p | 4K 30fps | 
| Sensors & connectivity | ||
| Sensors | Accelerometer Gyro Proximity Compass Altimeter | Fingerprint Accelerometer Gyro Proximity Barometer Compass | 
| Connectivity | MicroUSB 2.0 Bluetooth 4.1 NFC WiFi direct WiFi hotspot GPS GLONASS | USB 3.1 USB Type C 1.0 Bluetooth 5.0 Dual band WiFi WiFi Direct WiFi hotspot GPS BDS GLONASS GALILEO NFC USB OTG | 
| Connectivity features | - | - | 

