- › Home
 - › Latest comparisons
 - › Canon EF 17-40mm f/4L USM Lens comparisons
 › Canon EF 17-40mm f/4L USM Lens versus Canon EF-S 10-18mm f/4.5-5.6 IS STM Lens
Canon EF 17-40mm f4L USM Lens versus Canon EF-S 10-18mm f4.5-5.6 IS STM Lens
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Canon EF 17-40mm f/4L USM Lens | Canon EF-S 10-18mm f/4.5-5.6 IS STM Lens | 
|---|---|---|
| Price | KSh 71,000 | KSh 34,000 | 
| Sales | 22 - For Nov 2025 | 24 - For Nov 2025 | 
| Average rating | 5 - 1 votes | 5 - 1 votes | 
| Likes | 0 - For Nov 2025 | 0 - For Nov 2025 | 
| Views | 221 - For Nov 2025 | 248 - For Nov 2025 | 
| General | ||
| Available | May 2003  |  May 2014  | 
| Dimensions | 83.5 x 96.8 mm (Diameter x Length) |  74.6 x 72.0 mm (Diameter x Length) | 
| Weight | 500 g |  240 g | 
| Colors | Black |  Black | 
| Key features | USM quiet autofocus Super ultra-low dispersion glass Super spectra anti-flare coating Auto / Manual focus Dust & moisture resistant  |  STM quiet autofocus Built-in image stabilization Super spectra anti-flare coating Auto / Manual focus  | 
| Optics | ||
| Optics type | Wide Angle Zoom Lens |  Wide Angle Zoom Lens | 
| Image size | Full Frame |  APS-C | 
| Focal length | 17-40mm 28-70mm Equivalent APS-C  |  10-18mm 16-29mm (35mm film equivalent)  | 
| Maximum aperture | F4 |  F4.5-F5.6 | 
| Minimum aperture | F22 |  F22-F29 | 
| Closest focus distance | 28 cm |  22 cm | 
| Max magnification | 0.24x |  0.15x | 
| Optics features | - |  - | 
| Other components | ||
| Image stabilizer | - |  4.0 | 
| Filter diameter | 77 mm |  67 mm | 
| Mount type | Canon EF |  Canon EF-S | 
| AF actuator | Ultra Sonic Motor |  Stepper Motor | 
| Lens elements | 12 |  14 | 
| Lens groups | 9 |  11 | 
| Diaphragm blades | 7 |  7 | 
| Component features | USM Quiet Autofocus Super Spectra Anti-Flare Coating Super Ultra-Low Dispersion Glass Dust & Moisture Resistant  |  STM Quiet Autofocus Super Spectra Anti-Flare Coating  | 

