- › Home
 - › Latest comparisons
 - › Canon EF 24-105mm f/3.5-5.6 IS STM Lens comparisons
 › Canon EF 24-105mm f/3.5-5.6 IS STM Lens versus Canon EF 85mm f/1.8 USM Lens
Canon EF 24-105mm f3.5-5.6 IS STM Lens versus Canon EF 85mm f1.8 USM Lens
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Canon EF 24-105mm f/3.5-5.6 IS STM Lens | Canon EF 85mm f/1.8 USM Lens | 
|---|---|---|
| Price | KSh 45,600 | KSh 47,200 | 
| Sales | 25 - For Nov 2025 | 32 - For Nov 2025 | 
| Average rating | 5 - 3 votes | 5 - 2 votes | 
| Likes | 0 - For Nov 2025 | 3 - For Nov 2025 | 
| Views | 330 - For Nov 2025 | 303 - For Nov 2025 | 
| General | ||
| Available | December 2014  |  July 1992  | 
| Dimensions | 83.4 x 104 mm (Diameter x Length) |  74.9 x 71.4 mm (Diameter x Length) | 
| Weight | 525 g |  425 g | 
| Colors | Black |  Black | 
| Key features | 4-stop OIS stabilization STM quiet autofocus Ultra-low dispersion glass Super spectra anti-flare coating Auto / Manual focus  |  Ring-type USM autofocus Super spectra anti-flare coating 8-blade diaphragm Full-time manual focus  | 
| Optics | ||
| Optics type | Short Telephoto Zoom Lens |  Short Telephoto Prime Lens | 
| Image size | Full-Frame |  Full-Frame | 
| Focal length | 24-105mm |  85mm | 
| Maximum aperture | F3.5-F5.6 |  F1.8 | 
| Minimum aperture | F22-F32 |  F22 | 
| Closest focus distance | 40 cm |  85 cm | 
| Max magnification | 0.3x |  0.13x | 
| Optics features | - |  - | 
| Other components | ||
| Image stabilizer | 4-Stop OIS |  No | 
| Filter diameter | 77 mm |  58 mm | 
| Mount type | Canon EF |  Canon EF | 
| AF actuator | Stepper Motor |  Ring-Type Ultrasonic Motor | 
| Lens elements | 17 |  9 | 
| Lens groups | 13 |  7 | 
| Diaphragm blades | 7 |  8 | 
| Component features | STM Quiet Autofocus Super Spectra Anti-Flare Coating Super Ultra-Low Dispersion Glass  |  Ring-Type USM Autofocus Super Spectra Anti-Flare Coating  | 

