- › Home
- › Latest comparisons
- › Cubot S550 Pro comparisons
› Cubot S550 Pro versus Infinix Note 4 16 GB
Cubot S550 Pro versus Infinix Note 4
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Cubot S550 Pro | Infinix Note 4 16 GB |
|---|---|---|
| Price | KSh 15,200 | KSh 12,700 |
| Sales | 0 - For Dec 2025 | 11 - For Dec 2025 |
| Average rating | 4 - 4 votes | 4.1 - 12 votes |
| Likes | 0 - For Dec 2025 | 4 - For Dec 2025 |
| Views | 218 - For Dec 2025 | 1,193 - For Dec 2025 |
| General | ||
| Available | June 2016 | July 2017 |
| Dimensions | 151.7 x 76.5 x 7.0 mm | 159.6 x 78.8 x 8.4 mm |
| Weight | - | 198 g |
| Colors | Black White Gold | Black Gold |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Fingerprint sensor USB OTG 4G | Fast charging Fingerprint sensor 3G 4G Dual SIM |
| Platform | ||
| Operating system | Android 5.1 Lollipop | Android 7.0 Nougat |
| GPU | Mali-T720 | Mali-T720 MP3 |
| Processor | 1.3 GHz Quad-core | 1.3 GHz Octa-core |
| Chipset | Mediatek MT6735A | MediaTek MT6753 |
| Graphics processor | Mali-T720 | Mali-T720 MP3 |
| RAM | 3GB | 2 GB |
| Storage | 16GB | 16 GB |
| Card slot | Up to 128GB | Up to 128 GB |
| Battery | 3000mAh Li-Ion | 4300 mAh |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 5.5 inches 720 x 1280 pixels | 5.7 inches 1080 x 1920 pixels |
| Display type | IPS screen 16M colors | Color IPS screen 16M colors |
| Pixel density | 267 ppi | 386 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 13MP | 13 MP |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash | Face detection Geo tagging Autofocus Panorama HDR Touch to focus Dual LED flash |
| Video recording | 1080p 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 8MP | 8 MP |
| Front camera features | - | - |
| Video recording | - | - |
| Sensors & connectivity | ||
| Sensors | Fingerprint sensor Accelerometer Proximity | Fingerprint sensor Accelerometer Proximity Compass |
| Connectivity | MicroUSB 2.0 WiFi hotspot WiFi direct GPS Bluetooth 4.0 | MicroUSB 2.0 WiFi hotspot GPS Bluetooth 4.2 |
| Connectivity features | - | - |

