- › Home
 - › Latest comparisons
 - › Energizer Energy E241S comparisons
 › Energizer Energy E241S versus Apple iPhone 6s 128GB
Energizer Energy E241S versus Apple iPhone 6s
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Energizer Energy E241S | Apple iPhone 6s 128GB | 
|---|---|---|
| Price | KSh 4,100 | KSh 22,300 | 
| Sales | 19 - For Nov 2025 | 20 - For Nov 2025 | 
| Average rating | 5 - 4 votes | 3.3 - 18 votes | 
| Likes | 3 - For Nov 2025 | 3 - For Nov 2025 | 
| Views | 357 - For Nov 2025 | 1,076 - For Nov 2025 | 
| General | ||
| Available | February 2019  |  September 2015  | 
| Dimensions | 125.3 x 54 x 14.5 mm |  138.3 x 67.1 x 7.1 mm | 
| Weight | 95 g |  143 g | 
| Colors | Black Bordo Red Carbon black Gray White Orange  |  Gold Black Gray Silver Rose Gold  | 
| Network | 2G, 3G, 4G | 2G, 3G, 4G | 
| Network features | - | - | 
| Key features | 2G/3G/4G KaiOS Facebook/Whatsapp/Gmail/Twitter Bluetooth/WiFi 1900mAh battery power  |  3D Touch display Fingerprint ID NFC 4G LTE  | 
| Platform | ||
| Operating system | KaiOS |  iOS 9 | 
| GPU | Mali T820 |  PowerVR GT7600 | 
| Processor | 1.3 GHz Dual-core  |  1.84 GHz Dual-core  | 
| Chipset | Spreadtrum SC9820E |  Apple A9 | 
| Graphics processor | Mali T820 |  PowerVR GT7600 | 
| RAM | 512MB |  2 GB | 
| Storage | 4GB |  128 GB | 
| Card slot | Yes |  no | 
| Battery | 1900mAh Li-Ion  |  1715 mAh Li-Ion  | 
| Battery features | - |  - | 
| Platform features | - |  - | 
| Display | ||
| Display size | 2.4 inches 240 x 320 pixels  |  4.7 inches 750 x 1334 pixels  | 
| Display type | TFT 256K colors  |  Color IPS screen 16M colors  | 
| Pixel density | 167 ppi |  326 ppi | 
| Display features | - |  - | 
| Camera | ||
| Camera resolution | VGA |  12 MP | 
| Camera features | LED flash |  Face detection Geo tagging Autofocus Panorama Touch to focus HDR Phase detection AF Dual LED flash  | 
| Video recording | Yes |  2160p 30fps | 
| Front camera | ||
| Front camera resolution | VGA |  5 MP | 
| Front camera features | - |  Face detection Panorama HDR  | 
| Video recording | - |  1080p 30fps | 
| Sensors & connectivity | ||
| Sensors | - |  Fingerprint ID Accelerometer Gyro Barometer Proximity Compass  | 
| Connectivity | MicroUSB 2.0 Bluetooth 2.1 WiFi hotspot GPS  |  USB 2.0 Bluetooth 4.2 NFC Dual band WiFi WiFi hotspot GPS GLONASS  | 
| Connectivity features | - |  - | 

