- › Home
- › Latest comparisons
- › Energizer Hardcase H10 comparisons
› Energizer Hardcase H10 versus ZTE Blade A36, 4GB/64GB
Energizer Hardcase H10 versus ZTE Blade A36
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Energizer Hardcase H10 | ZTE Blade A36, 4GB/64GB |
|---|---|---|
| Price | KSh 5,600 | KSh 10,000 |
| Sales | 15 - For Mar 2026 | 0 - For Mar 2026 |
| Average rating | 5 - 1 votes | 5 - 1 votes |
| Likes | 2 - For Mar 2026 | 0 - For Mar 2026 |
| Views | 223 - For Mar 2026 | 3 - For Mar 2026 |
| General | ||
| Available | April 2019 | June 2025 |
| Dimensions | 109 x 49 x 15 mm | 167.6 x 77.4 x 8.3 mm |
| Weight | 80 g | - |
| Colors | Black | Black Green Silver |
| Network | 2G | 2G, 3G, 4G |
| Network features | - | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1900, 2100; 4G: B1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| Key features | IP54 (splash and shock resistant) Dual SIM VGA camera FM radio Flashlight MicroSD slot Bluetooth 3.0 | 5000mAh battery with 10W charging 13MP main camera USB Type-C connectivity 4G dual SIM connectivity Bluetooth 5.2 |
| Platform | ||
| Operating system | - | Android 15 |
| GPU | - | Mali-G57 MP1 |
| Processor | - | 1.6 GHz Octa-core 12nm |
| Chipset | Mediatek MT6261A | Unisoc T7200 |
| Graphics processor | - | Mali-G57 MP1 |
| RAM | 32MB | 4GB |
| Storage | 64MB | 64GB |
| Card slot | Yes | MicroSD |
| Battery | 1000mAh Li-Ion | 5000mAh |
| Battery features | - | 10W Charging |
| Platform features | - | - |
| Display | ||
| Display size | 1.8 inches 128 x 160 pixels | 6.75 Inches 720 x 1600 Pixels |
| Display type | TFT 256K colors | IPS Screen 16M Colors |
| Pixel density | 114 ppi | 260 ppi |
| Display features | - | 90Hz Refresh Rate |
| Camera | ||
| Camera resolution | 0.3MP | 13MP + AI Lens |
| Camera features | - | Night / AI Portrait / Panorama / HDR LED Flash |
| Video recording | Yes | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 0.3MP | 5MP |
| Front camera features | - | AI Portrait / AI Beauty Face Unlock |
| Video recording | - | Yes |
| Sensors & connectivity | ||
| Sensors | - | Accelerometer Proximity Compass |
| Connectivity | MicroUSB 2.0 Bluetooth 3.0 | USB Type-C 2.0 Wi-Fi Hotspot / Dual-band Wi-Fi GPS / GALILEO / GLONASS Bluetooth 5.2 |
| Connectivity features | - | - |

