- › Home
 - › Latest comparisons
 - › Google Pixel 4 4GB/64GB comparisons
 › Google Pixel 4 4GB/64GB versus Huawei P40 Pro 8GB/256GB
Google Pixel 4 versus Huawei P40 Pro
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Google Pixel 4 4GB/64GB | Huawei P40 Pro 8GB/256GB | 
|---|---|---|
| Price | KSh 26,000 | KSh 101,400 | 
| Sales | 0 - For Nov 2025 | 14 - For Nov 2025 | 
| Average rating | 4.2 - 5 votes | 4.4 - 7 votes | 
| Likes | 0 - For Nov 2025 | 1 - For Nov 2025 | 
| Views | 573 - For Nov 2025 | 458 - For Nov 2025 | 
| General | ||
| Available | October 2019  |  March 2020  | 
| Dimensions | 147.1 x 68.8 x 8.2 mm |  158.2 x 72.6 x 9 mm | 
| Weight | 162 g |  209 g | 
| Colors | Oh So Orange Clearly White Just Black  |  Silver Frost Black Deep Sea Blue Blush Gold Ice White  | 
| Network | 2G, 3G, 4G | 2G, 3G, 4G, 5G | 
| Network features | - | - | 
| Key features | IP68 certified (dustproof and waterproof) Always-on display 4K video recording Face ID Fast charging Wireless charging Gorilla Glass 5 NFC USB Type C  |  IP68 (dust & water resistant) OLED display 50MP quad main camera 4K video recording Leica optics USB Type C Fast wireless charging  | 
| Platform | ||
| Operating system | Android 10 |  Android 10; EMUI 10.1 | 
| GPU | Adreno 640 |  Mali-G76 MP16 | 
| Processor | 2.84 GHz Octa-core  |  2.86 GHz Octa-core  | 
| Chipset | Qualcomm Snapdragon 855 |  HiSilicon Kirin 990 | 
| Graphics processor | Adreno 640 |  Mali-G76 MP16 | 
| RAM | 4GB |  8GB | 
| Storage | 64GB |  256GB | 
| Card slot | No |  Up to 256GB | 
| Battery | 2800mAh Li-Po  |  4200mAh Li-Po  | 
| Battery features | - |  - | 
| Platform features | - |  - | 
| Display | ||
| Display size | 5.7 inches 1080 x 2280 pixels  |  6.58 inches 1200 x 2640 pixels  | 
| Display type | P-OLED screen 16M colors  |  OLED screen 16M colors  | 
| Pixel density | 444 ppi |  441 ppi | 
| Display features | - |  - | 
| Camera | ||
| Camera resolution | 12.2MP + 16MP Dual |  50MP + 12MP + 40MP + 3D quad | 
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF Dual LED flash OIS 2x optical zoom  |  Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF OIS 5x optical zoom Leica optics  | 
| Video recording | 2160p 30fps |  2160p 60fps | 
| Front camera | ||
| Front camera resolution | 8MP + TOF 3D Dual |  32MP | 
| Front camera features | Auto-HDR |  HDR Face ID  | 
| Video recording | 1080p 30fps |  2160p 60fps | 
| Sensors & connectivity | ||
| Sensors | Face ID Accelerometer Gyro Barometer Proximity Compass  |  Face ID Fingerprint ID Accelerometer Proximity Compass Gyro Color spectrum  | 
| Connectivity | USB 3.1 USB Type C 1.0 Bluetooth 5.0 NFC Dual band WiFi WiFi direct WiFi hotspot DLNA GPS GLONASS GALILEO  |  USB 3.1 USB Type-C 1.0 Bluetooth 5.1 NFC Infrared WiFi Direct Dual band WiFi WiFi hotspot GPS GLONASS BDS NavIC GALILEO QZSS USB OTG  | 
| Connectivity features | - |  - | 

