- › Home
- › Latest comparisons
- › Honor 8S 2020 3GB/64GB comparisons
› Honor 8S 2020 3GB/64GB versus Samsung Galaxy F04 4GB/64GB
Honor 8S 2020 versus Samsung Galaxy F04
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Honor 8S 2020 3GB/64GB | Samsung Galaxy F04 4GB/64GB |
|---|---|---|
| Price | KSh 13,700 | KSh 13,800 |
| Sales | 0 - For Oct 2025 | 34 - For Oct 2025 |
| Average rating | 4 - 1 votes | 4.7 - 3 votes |
| Likes | 0 - For Oct 2025 | 1 - For Oct 2025 |
| Views | 260 - For Oct 2025 | 815 - For Oct 2025 |
| General | ||
| Available | May 2020 | January 2023 |
| Dimensions | 147.1 x 70.8 x 8.5 mm | 164.2 x 75.9 x 9.1 mm |
| Weight | 146 g | 188 g |
| Colors | Navy Blue Green Midnight Black | Opal Green Jade Purple |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 2100; 4G: B1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| Key features | 4G Dual SIM | 13MP dual main camera Dedicated portrait lens for background blur 5MP selfie camera Expandable storage up to 1 TB Android 12 OS 5000mAh battery with 15W fast charging |
| Platform | ||
| Operating system | Android 9.0 Pie; EMUI 9 | Android 12 One UI |
| GPU | PowerVR GE8320 | PowerVR GE8320 |
| Processor | 2.0 GHz Quad-core | 2.35 GHz Octa-core |
| Chipset | Mediatek Helio A22 | MediaTek Helio P35 |
| Graphics processor | PowerVR GE8320 | PowerVR GE8320 |
| RAM | 3GB | 4GB |
| Storage | 64GB | 64GB |
| Card slot | Yes | MicroSD Up To 1 TB |
| Battery | 3020mAh Li-Po | 5000mAh Li-Po |
| Battery features | - | 15W Fast Charging |
| Platform features | - | - |
| Display | ||
| Display size | 5.71 inches 720 x 1520 pixels | 6.5 Inches 720 x 1600 Pixels |
| Display type | IPS screen 16M colors | PLS Screen 16M Colors |
| Pixel density | 295 ppi | 270 ppi |
| Display features | - | Infinity-V Display |
| Camera | ||
| Camera resolution | 13MP | 13MP F2.2 + 2MP F2.4 |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF | Bokeh / Panorama / Portrait LED Flash |
| Video recording | Full HD 30fps | Full HD 30fps |
| Front camera | ||
| Front camera resolution | 5MP | 5MP F2.2 |
| Front camera features | - | Live Focus / Background Blur |
| Video recording | - | - |
| Sensors & connectivity | ||
| Sensors | Accelerometer Proximity | Accelerometer Proximity |
| Connectivity | MicroUSB 2.0 Bluetooth 5.0 WiFi hotspot WiFi direct GPS GLONASS BDS | USB Type-C 2.0 Wi-Fi Direct / Wi-Fi Hotspot GPS / GLONASS / GALILEO / BDS Bluetooth 5.0 |
| Connectivity features | - | - |

