- › Home
- › Latest comparisons
- › Honor 9A 3GB/64GB comparisons
› Honor 9A 3GB/64GB versus Honor Play 10, 3GB/64GB
Honor 9A versus Honor Play 10
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Honor 9A 3GB/64GB | Honor Play 10, 3GB/64GB |
|---|---|---|
| Price | KSh 18,800 | KSh 12,000 |
| Sales | 0 - For Apr 2026 | 6 - For Apr 2026 |
| Average rating | 4 - 1 votes | 0 - |
| Likes | 0 - For Apr 2026 | 0 - For Apr 2026 |
| Views | 270 - For Apr 2026 | 22 - For Apr 2026 |
| General | ||
| Available | April 2020 | September 2025 |
| Dimensions | 159.1 x 74.1 x 9 mm | 167.7 x 77.7 x 8.6 mm |
| Weight | 185 g | 189 g |
| Colors | Black Blue Green | Midnight Black Ocean Cyan |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1700, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 13, 26, 28, 38, 40, 41, 66 |
| Key features | Dual SIM Fingerprint ID 4G | 90Hz TFT LCD display 5MP selfie 1080p video recording USB Type C Fingerprint ID 5000mAh battery with 10W Fast charging |
| Platform | ||
| Operating system | Android 10; Magic UI 3 | Android 15 (Go edition) |
| GPU | PowerVR GE8320 | Mali-G52 MC2 |
| Processor | 2.0 GHz Octa-core | 2.0 GHz Octa-core 12nm |
| Chipset | Mediatek Helio P22 | Mediatek Helio G81 |
| Graphics processor | PowerVR GE8320 | Mali-G52 MC2 |
| RAM | 3GB | 3GB |
| Storage | 64GB | 64GB |
| Card slot | Yes | MicroSD Up to 1TB |
| Battery | 5000mAh Li-Po | 5000mAh Li-Po |
| Battery features | - | 10W Fast Charging Reverse Wired Charging |
| Platform features | - | IP52 Dust and Splash Resistance |
| Display | ||
| Display size | 6.3 inches 720 x 1600 pixels | 6.74 inches 1080 x 2400 pixels |
| Display type | IPS screen 16M colors | TFT screen 16M colors |
| Pixel density | 278 ppi | 260 ppi |
| Display features | - | 90Hz Refresh Rate |
| Camera | ||
| Camera resolution | 13MP + 5MP + 2MP triple | 13MP F2.2 |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF LED flash | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash 4x Digital Zoom |
| Video recording | Full HD 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 8MP | 5MP F2.2 |
| Front camera features | HDR | Face Unlock |
| Video recording | Full HD 30fps | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint sensor Accelerometer Proximity | Fingerprint Accelerometer Proximity |
| Connectivity | MicroUSB 2.0 WiFi hotspot WiFi direct GPS GLONASS BDS Bluetooth 5.0 USB OTG | USB Type C 2.0 / USB OTG Bluetooth 5.1 Dual band WiFi WiFi hotspot WiFi direct GPS / GALILEO / GLONASS / BDS |
| Connectivity features | - | - |

