- › Home
- › Latest comparisons
- › Honor Play 4 8GB/128GB comparisons
- › Honor Play 4 8GB/128GB versus HTC Desire 20 Pro 6GB/128GB 
Honor Play 4 versus HTC Desire 20 Pro
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Honor Play 4 8GB/128GB | HTC Desire 20 Pro 6GB/128GB | 
|---|---|---|
| Price | KSh 29,900 | KSh 27,900 | 
| Sales | 0 - For Oct 2025 | 12 - For Oct 2025 | 
| Average rating | 4.5 - 2 votes | 3.1 - 22 votes | 
| Likes | 1 - For Oct 2025 | 2 - For Oct 2025 | 
| Views | 280 - For Oct 2025 | 994 - For Oct 2025 | 
| General | ||
| Available | June 2020 | June 2020 | 
| Dimensions | 170 x 78.5 x 8.9 mm | 162 x 77 x 9.4 mm | 
| Weight | 213 g | 201 g | 
| Colors | Blue Black Light Blue | Smoky Black Pretty Blue | 
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G | 
| Network features | - | - | 
| Key features | IP5X (dust resistant) 5G 64MP quad main camera 4K video recording USB Type C | 48MP quad main camera 4K video recording 25MP Full HD selfie USB Type C 4G LTE-A Dual SIM | 
| Platform | ||
| Operating system | Android 10; Magic UI 3.1 | Android 10 | 
| GPU | Mali-G57MP4 | Adreno 610 | 
| Processor | 2.0 GHz Octa-core | 2.0 GHz Octa-core | 
| Chipset | MediaTek Dimensity 800 5G | Qualcomm Snapdragon 665 | 
| Graphics processor | Mali-G57MP4 | Adreno 610 | 
| RAM | 8GB | 6GB | 
| Storage | 128GB | 128GB | 
| Card slot | Yes | Yes | 
| Battery | 4300mAh Li-Po | 5000mAh Li-Po | 
| Battery features | - | - | 
| Platform features | - | - | 
| Display | ||
| Display size | 6.81 inches 1080 x 2400 pixels | 6.5 inches 1080 x 2340 pixels | 
| Display type | IPS screen 16M colors | IPS screen 16M colors | 
| Pixel density | 386 ppi | 396 ppi | 
| Display features | - | - | 
| Camera | ||
| Camera resolution | 64MP + 8MP +2MP + 2MP quad | 48MP + 8MP + 2MP + 2MP quad | 
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF Dual LED flash | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Dual LED flash PDAF | 
| Video recording | 4K 30fps | 4K 30fps | 
| Front camera | ||
| Front camera resolution | 16MP | 25MP | 
| Front camera features | - | HDR | 
| Video recording | Full HD 30fps | Full HD 30fps | 
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Compass Proximity | Fingerprint Accelerometer Compass Proximity Gyro | 
| Connectivity | USB 2.0 USB Type C Bluetooth 5.1 Dual band WiFi WiFi hotspot WiFi direct GPS GLONASS BDS USB OTG | USB 2.0 USB Type C Bluetooth 5.0 Dual-band WiFi WiFi Direct WiFi hotspot GPS GLONASS GALILEO NFC USB OTG | 
| Connectivity features | - | - | 

