- › Home
 - › Latest comparisons
 - › Honor Play 4 Pro 8GB/128GB comparisons
 › Honor Play 4 Pro 8GB/128GB versus Samsung Galaxy S20 FE 8GB/128GB
Honor Play 4 Pro versus Samsung Galaxy S20 FE
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Honor Play 4 Pro 8GB/128GB | Samsung Galaxy S20 FE 8GB/128GB | 
|---|---|---|
| Price | KSh 39,600 | KSh 48,000 | 
| Sales | 0 - For Nov 2025 | 64 - For Nov 2025 | 
| Average rating | 5 - 1 votes | 3.6 - 14 votes | 
| Likes | 0 - For Nov 2025 | 14 - For Nov 2025 | 
| Views | 148 - For Nov 2025 | 2,444 - For Nov 2025 | 
| General | ||
| Available | June 2020  |  September 2020  | 
| Dimensions | 162.7 x 75.8 x 8.9 mm |  159.8 x 74.5 x 8.4 mm | 
| Weight | 213 g |  190 g | 
| Colors | Black Blue Light Blue  |  Cloud Mint Cloud Navy Cloud Lavender Cloud White Cloud Red Cloud Orange  | 
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G | 
| Network features | - | - | 
| Key features | 5G 32MP dual selfie 4K video recording USB Type C Fingerprint ID Fast charging  |  IP68 certified (dust and water resistant) Gorilla Glass 3 120Hz HDR10+ display 12MP triple main camera Hi-res audio  | 
| Platform | ||
| Operating system | Android 10; Magic UI 3.1 |  Android 10; One UI 2.5 | 
| GPU | Mali-G76 MP16 |  Mali-G77 MP11 | 
| Processor | 2.56 GHz Octa-core  |  2.73 GHz Octa-core  | 
| Chipset | Kirin 990 |  Exynos 990 | 
| Graphics processor | Mali-G76 MP16 |  Mali-G77 MP11 | 
| RAM | 8GB |  6GB | 
| Storage | 128GB |  128GB | 
| Card slot | No |  Up to 1TB microSD | 
| Battery | 4200mAh Li-Po  |  4500mAh Li-Ion  | 
| Battery features | - |  50% in 30 min 25W Fast Charging Fast Wireless Charging 2.0 Reverse Wireless Charging  | 
| Platform features | - |  - | 
| Display | ||
| Display size | 6.57 inches 1080 x 2400 pixels  |  6.5 inches 1080 x 2400 pixels  | 
| Display type | IPS screen 16M colors  |  Super AMOLED screen 16M colors  | 
| Pixel density | 401 ppi |  407 ppi | 
| Display features | - |  120Hz Refresh Rate Infinity-O Punch-Hole Camera  | 
| Camera | ||
| Camera resolution | 40MP + 8MP dual |  12MP + 8MP + 12MP triple | 
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF OIS Laser AF LED flash 3x optical zoom  |  Super Steady Shot Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF LED flash OIS 3x optical zoom  | 
| Video recording | 4K 60fps |  4K | 
| Front camera | ||
| Front camera resolution | 32MP + 8MP dual |  32MP | 
| Front camera features | Panorama |  HDR | 
| Video recording | 4K 30fps |  4K | 
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Compass Proximity  |  Fingerprint Accelerometer Gyro Proximity Compass Barometer  | 
| Connectivity | USB 2.0 USB Type C Bluetooth 5.1 Dual band WiFi WiFi hotspot WiFi direct GPS BDS USB OTG NFC  |  USB Type C 1.0 Bluetooth 5.0 NFC Dual band WiFi WiFi Direct WiFi hotspot GPS GLONASS BDS GALILEO USB OTG  | 
| Connectivity features | - |  Up to 1.6Gbps LTE Wi-Fi 6 Samsung DEX Quick Share  | 

