- › Home
- › Latest comparisons
- › HTC 10 32 GB comparisons
› HTC 10 32 GB versus HTC Desire 10 Lifestyle
HTC 10 versus HTC Desire 10 Lifestyle
Compare specifications, price, availability, ratings and shopping interest.
| Specification | HTC 10 32 GB | HTC Desire 10 Lifestyle |
|---|---|---|
| Price | KSh 30,400 | KSh 10,100 |
| Sales | 0 - For Oct 2025 | 20 - For Oct 2025 |
| Average rating | 3 - 5 votes | 3.4 - 8 votes |
| Likes | 0 - For Oct 2025 | 3 - For Oct 2025 |
| Views | 386 - For Oct 2025 | 854 - For Oct 2025 |
| General | ||
| Available | April 2016 | September 2016 |
| Dimensions | 145.9 x 71.9 x 9 mm | 156.9 x 76.9 x 7.7 mm |
| Weight | 161 g | 155 g |
| Colors | Gray Gold Silver | Blue Black White |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | QHD display Gorilla Glass 3 Dual speakers Fingerprint sensor Fast charging NFC 4G | Gorilla Glass Dolby audio 4G |
| Platform | ||
| Operating system | Android 6.0.1 Marshmallow | Android 6.0 Marshmallow |
| GPU | Adreno 530 | Adreno 305 |
| Processor | 2.15 GHz Quad-core | 1.4 GHz Quad-core |
| Chipset | Qualcomm Snapdragon 820 | Qualcomm Snapdragon 400 |
| Graphics processor | Adreno 530 | Adreno 305 |
| RAM | 4 GB | 3 GB |
| Storage | 32 GB | 32 GB |
| Card slot | Up to 256 GB | Up to 256 GB |
| Battery | 3000 mAh Li-Ion | 2700 mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 5.2 inches 1440 x 2560 pixels | 5.5 inches 720 x 1280 pixels |
| Display type | Super LCD5 screen 16M colors | Color IPS screen 16M colors |
| Pixel density | 565 ppi | 267 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 12 MP | 13 MP |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Laser AF Dual LED flash OIS | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash |
| Video recording | 2160p 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 5 MP | 5 MP |
| Front camera features | Autofocus HDR OIS | HDR |
| Video recording | 1080p | 1080p |
| Sensors & connectivity | ||
| Sensors | Fingerprint sensor Accelerometer Gyro Proximity Compass | Accelerometer Proximity Compass |
| Connectivity | USB 3.1 USB Type C 1.0 Bluetooth 4.2 NFC Dual band WiFi WiFi Direct DLNA WiFi hotspot GPS GLONASS | MicroUSB 2.0 Bluetooth 4.1 WiFi hotspot GPS GLONASS |
| Connectivity features | - | - |

