- › Home
- › Latest comparisons
- › HTC 10 Evo 64GB comparisons
› HTC 10 Evo 64GB versus Motorola Moto G06, 4GB/256GB
HTC 10 Evo versus Motorola Moto G06
Compare specifications, price, availability, ratings and shopping interest.
| Specification | HTC 10 Evo 64GB | Motorola Moto G06, 4GB/256GB |
|---|---|---|
| Price | KSh 19,800 | KSh 18,500 |
| Sales | 0 - For Feb 2026 | 8 - For Feb 2026 |
| Average rating | 4.5 - 2 votes | 0 - |
| Likes | 4 - For Feb 2026 | 1 - For Feb 2026 |
| Views | 337 - For Feb 2026 | 168 - For Feb 2026 |
| General | ||
| Available | November 2016 | September 2025 |
| Dimensions | 153.6 x 77.3 x 8.1 mm | 171.4 x 77.5 x 8.3 mm |
| Weight | 174 g | 194 g |
| Colors | Gray Gold Silver | Pantone Laurel Oak Pantone Arabesque Pantone Tapestry Pantone Tendril |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1900, 2100, 4G: B1, 2, 3, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41 |
| Key features | IP57 certified (dust and water resistant) QHD display Gorilla Glass 5 PDAF OIS NFC Fingerprint sensor | Dual stereo speakers with Dolby Atmos audio IP64 dust and splash resistant 120Hz display refresh rate Gorilla Glass 3 display protection Eco leather back panel Up to 2 years Security updates |
| Platform | ||
| Operating system | Android 7.0 Nougat | Android 15 |
| GPU | Adreno 430 | Mali-G52 MC2 |
| Processor | 2.0 GHz Octa-core | 2.0 GHz Octa-core 12nm |
| Chipset | Qualcomm Snapdragon 810 | MediaTek Helio G81 Ultra |
| Graphics processor | Adreno 430 | Mali-G52 MC2 |
| RAM | 3 GB | 4GB LPDDR4X |
| Storage | 64 GB | 256GB |
| Card slot | Up to 256 GB | MicroSD Up to 1TB |
| Battery | 3200 mAh Li-Ion | 5200mAh |
| Battery features | - | 10W Fast Charging |
| Platform features | - | Dual Stereo Speakers Dolby Atmos Audio IP64 Dust and Splash Resistant Eco Leather Back |
| Display | ||
| Display size | 5.5 inches 1440 x 2560 pixels | 6.88 Inches 720 x 1640 Pixels |
| Display type | Super LCD3 screen 16M colors | IPS Screen 16M Colors |
| Pixel density | 534 ppi | 260 ppi |
| Display features | - | Gorilla Glass 3 120Hz Refresh Rate Water Touch |
| Camera | ||
| Camera resolution | 16 MP | 50MP F1.8 |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF Dual LED flash OIS | HDR LED Flash PDAF Pro Panorama Night Portrait |
| Video recording | 2160p 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 8 MP | 8MP F 2.1 |
| Front camera features | Auto-HDR | HDR Face Unlock |
| Video recording | 1080p | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint sensor Accelerometer Gyro Proximity Compass | Fingerprint Accelerometer Proximity Ambient Light |
| Connectivity | USB 2.0 USB Type C 1.0 Bluetooth 4.1 NFC Dual band WiFi WiFi Direct DLNA WiFi hotspot GPS GLONASS | USB Type-C 2.0 Wi-Fi Hotspot / Dual-band Wi-Fi / Wi-Fi Direct GPS / GLONASS / GALILEO Bluetooth NFC |
| Connectivity features | - | - |

