- › Home
- › Latest comparisons
- › HTC 10 Evo 64GB comparisons
› HTC 10 Evo 64GB versus Honor Play 10, 3GB/64GB
HTC 10 Evo versus Honor Play 10
Compare specifications, price, availability, ratings and shopping interest.
| Specification | HTC 10 Evo 64GB | Honor Play 10, 3GB/64GB |
|---|---|---|
| Price | KSh 19,800 | KSh 12,000 |
| Sales | 0 - For Apr 2026 | 10 - For Apr 2026 |
| Average rating | 4.5 - 2 votes | 0 - |
| Likes | 0 - For Apr 2026 | 0 - For Apr 2026 |
| Views | 347 - For Apr 2026 | 59 - For Apr 2026 |
| General | ||
| Available | November 2016 | September 2025 |
| Dimensions | 153.6 x 77.3 x 8.1 mm | 167.7 x 77.7 x 8.6 mm |
| Weight | 174 g | 189 g |
| Colors | Gray Gold Silver | Midnight Black Ocean Cyan |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1700, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 13, 26, 28, 38, 40, 41, 66 |
| Key features | IP57 certified (dust and water resistant) QHD display Gorilla Glass 5 PDAF OIS NFC Fingerprint sensor | 90Hz TFT LCD display 5MP selfie 1080p video recording USB Type C Fingerprint ID 5000mAh battery with 10W Fast charging |
| Platform | ||
| Operating system | Android 7.0 Nougat | Android 15 (Go edition) |
| GPU | Adreno 430 | Mali-G52 MC2 |
| Processor | 2.0 GHz Octa-core | 2.0 GHz Octa-core 12nm |
| Chipset | Qualcomm Snapdragon 810 | Mediatek Helio G81 |
| Graphics processor | Adreno 430 | Mali-G52 MC2 |
| RAM | 3 GB | 3GB |
| Storage | 64 GB | 64GB |
| Card slot | Up to 256 GB | MicroSD Up to 1TB |
| Battery | 3200 mAh Li-Ion | 5000mAh Li-Po |
| Battery features | - | 10W Fast Charging Reverse Wired Charging |
| Platform features | - | IP52 Dust and Splash Resistance |
| Display | ||
| Display size | 5.5 inches 1440 x 2560 pixels | 6.74 inches 1080 x 2400 pixels |
| Display type | Super LCD3 screen 16M colors | TFT screen 16M colors |
| Pixel density | 534 ppi | 260 ppi |
| Display features | - | 90Hz Refresh Rate |
| Camera | ||
| Camera resolution | 16 MP | 13MP F2.2 |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF Dual LED flash OIS | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash 4x Digital Zoom |
| Video recording | 2160p 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 8 MP | 5MP F2.2 |
| Front camera features | Auto-HDR | Face Unlock |
| Video recording | 1080p | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint sensor Accelerometer Gyro Proximity Compass | Fingerprint Accelerometer Proximity |
| Connectivity | USB 2.0 USB Type C 1.0 Bluetooth 4.1 NFC Dual band WiFi WiFi Direct DLNA WiFi hotspot GPS GLONASS | USB Type C 2.0 / USB OTG Bluetooth 5.1 Dual band WiFi WiFi hotspot WiFi direct GPS / GALILEO / GLONASS / BDS |
| Connectivity features | - | - |

