- › Home
- › Latest comparisons
- › HTC 10 Evo comparisons
› HTC 10 Evo versus Samsung Galaxy A7 2017
HTC 10 Evo versus Samsung Galaxy A7 2017
Compare specifications, price, availability, ratings and shopping interest.
| Specification | HTC 10 Evo | Samsung Galaxy A7 2017 |
|---|---|---|
| Price | KSh 16,700 | KSh 20,800 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 2.8 - 6 votes | 3.7 - 11 votes |
| Likes | 2 - For Oct 2025 | 4 - For Oct 2025 |
| Views | 539 - For Oct 2025 | 850 - For Oct 2025 |
| General | ||
| Available | November 2016 | January 2017 |
| Dimensions | 153.6 x 77.3 x 8.1 mm | 156.8 x 77.6 x 7.9 mm |
| Weight | 174 g | 186 g |
| Colors | Gray Gold Silver | Black Gold Blue |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | IP57 certified (dust and water resistant) QHD display Gorilla Glass 5 PDAF OIS NFC Fingerprint sensor | Fingerprint sensor NFC IP68 certified (dust and water proof) Gorilla Glass 4 USB Type C Fast charging |
| Platform | ||
| Operating system | Android 7.0 Nougat | Android 6.0.1 Marshmallow |
| GPU | Adreno 430 | Mali-T830 MP3 |
| Processor | 2.0 GHz Octa-core | 1.9 GHz Octa-core |
| Chipset | Qualcomm Snapdragon 810 | Exynos 7880 Octa |
| Graphics processor | Adreno 430 | Mali-T830 MP3 |
| RAM | 3 GB | 3GB |
| Storage | 32 GB | 32GB |
| Card slot | Up to 256 GB | Up to 256GB |
| Battery | 3200 mAh Li-Ion | 3600mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 5.5 inches 1440 x 2560 pixels | 5.7 inches 1080 x 1920 pixels |
| Display type | Super LCD3 screen 16M colors | Super AMOLED screen 16M colors |
| Pixel density | 534 ppi | 386 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 16 MP | 16MP |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF Dual LED flash OIS | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash |
| Video recording | 2160p 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 8 MP | 16MP |
| Front camera features | Auto-HDR | - |
| Video recording | 1080p | 1080p |
| Sensors & connectivity | ||
| Sensors | Fingerprint sensor Accelerometer Gyro Proximity Compass | Fingerprint sensor Accelerometer Gyro Proximity Barometer Compass |
| Connectivity | USB 2.0 USB Type C 1.0 Bluetooth 4.1 NFC Dual band WiFi WiFi Direct DLNA WiFi hotspot GPS GLONASS | USB 2.0 USB Type C NFC WiFi hotspot WiFi direct Dual band WiFi GPS GLONASS BDS Bluetooth 4.2 |
| Connectivity features | - | - |

