- › Home
- › Latest comparisons
- › HTC Desire 10 Pro comparisons
› HTC Desire 10 Pro versus OnePlus 3T 64GB
HTC Desire 10 Pro versus OnePlus 3T
Compare specifications, price, availability, ratings and shopping interest.
| Specification | HTC Desire 10 Pro | OnePlus 3T 64GB |
|---|---|---|
| Price | KSh 18,500 | KSh 45,600 |
| Sales | 0 - For Jan 2026 | 0 - For Jan 2026 |
| Average rating | 4.1 - 39 votes | 4.4 - 11 votes |
| Likes | 6 - For Jan 2026 | 1 - For Jan 2026 |
| Views | 1,374 - For Jan 2026 | 636 - For Jan 2026 |
| General | ||
| Available | September 2016 | November 2016 |
| Dimensions | 156.5 x 76 x 7.9 mm | 152.7 x 74.7 x 7.4 mm |
| Weight | 165 g | 158 g |
| Colors | Blue Black White | Gray Gold |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Gorilla Glass Fast charging WiFi direct NFC 4G | Fingerprint sensor 4K video recording Fast charging Gorilla Glass 4 NFC PDAF OIS 4G |
| Platform | ||
| Operating system | Android 6.0 Marshmallow | Android 6.0.1 Marshmallow |
| GPU | Mali-T860 MP2 | Adreno 530 |
| Processor | 1.8 GHz Octa-core | 2.35 GHz Quad-core |
| Chipset | Mediatek MT6755 Helio P10 | Qualcomm Snapdragon 821 |
| Graphics processor | Mali-T860 MP2 | Adreno 530 |
| RAM | 4 GB | 6GB |
| Storage | 64 GB | 64GB |
| Card slot | Up to 256 GB | no |
| Battery | 3000 mAh Li-Ion | 3400mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 5.5 inches 1080 x 1920 pixels | 5.5 inches 1080 x 1920 pixels |
| Display type | Color IPS screen 16M colors | Optic AMOLED screen 16M colors |
| Pixel density | 401 ppi | 401 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 20 MP | 16MP |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Dual LED flash Laser AF | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF OIS |
| Video recording | 1080p 30fps | 2160p 30fps |
| Front camera | ||
| Front camera resolution | 13 MP | 16MP |
| Front camera features | Auto-HDR | - |
| Video recording | 1080p 30fps | 1080p |
| Sensors & connectivity | ||
| Sensors | Fingerprint sensor Accelerometer Gyro Proximity Compass | Fingerprint sensor Accelerometer Gyro Proximity Compass |
| Connectivity | MicroUSB 2.0 Bluetooth 4.2 NFC Dual band WiFi WiFi Direct WiFi hotspot GPS GLONASS | USB 2.0 USB Type C 1.0 Bluetooth 4.2 NFC WiFi direct DLNA WiFi hotspot GPS GLONASS BDS |
| Connectivity features | - | - |

